sixmanfootball.com
2019 PRESEASON SIXMANFOOTBALL.COM RANKINGS
2019 UIL DIVISION I RANKINGS
Rank | School | Record |
1 | Milford | 0-0 |
2 | McLean | 0-0 |
3 | White Deer | 0-0 |
4 | Balmorhea | 0-0 |
5 | Borden County | 0-0 |
6 | Ira | 0-0 |
7 | Sterling City | 0-0 |
8 | Leakey | 0-0 |
9 | Garden City | 0-0 |
10 | Blum | 0-0 |
11 | Knox City | 0-0 |
12 | Aspermont | 0-0 |
13 | Paducah | 0-0 |
14 | Spur | 0-0 |
15 | Coolidge | 0-0 |
16 | Gorman | 0-0 |
17 | Abbott | 0-0 |
18 | Union Hill | 0-0 |
19 | Crowell | 0-0 |
20 | Newcastle | 0-0 |
21 | Evant | 0-0 |
22 | Hermleigh | 0-0 |
23 | Perrin-Whitt | 0-0 |
24 | Nueces Canyon | 0-0 |
25 | May | 0-0 |
26 | Jonesboro | 0-0 |
27 | Rankin | 0-0 |
28 | Nazareth | 0-0 |
29 | Aquilla | 0-0 |
30 | Highland | 0-0 |
31 | Ropes | 0-0 |
32 | Savoy | 0-0 |
33 | Avalon | 0-0 |
34 | High Island | 0-0 |
35 | Bryson | 0-0 |
36 | Petersburg | 0-0 |
37 | Valley | 0-0 |
38 | Gholson | 0-0 |
39 | Zephyr | 0-0 |
40 | Water Valley | 0-0 |
41 | Rotan | 0-0 |
42 | Eden | 0-0 |
43 | Lometa | 0-0 |
44 | Covington | 0-0 |
45 | Saint Jo | 0-0 |
46 | Robert Lee | 0-0 |
47 | Klondike | 0-0 |
48 | O'Donnell | 0-0 |
49 | Westbrook | 0-0 |
50 | Happy | 0-0 |
51 | Lorenzo | 0-0 |
52 | Veribest | 0-0 |
53 | Morton | 0-0 |
54 | Leverett's Chapel | 0-0 |
55 | Whiteface | 0-0 |
56 | Grady | 0-0 |
57 | Sands | 0-0 |
58 | Fruitvale | 0-0 |
59 | Wellman-Union | 0-0 |
60 | Medina | 0-0 |
61 | Penelope | 0-0 |
62 | Meadow | 0-0 |
63 | Hart | 0-0 |
64 | Bronte | 0-0 |
65 | Northside | 0-0 |
66 | Fort Davis | 0-0 |
67 | Marfa | 0-0 |
68 | Santa Anna | 0-0 |
69 | Lingleville | 0-0 |
70 | Miami | 0-0 |
71 | Chillicothe | 0-0 |
72 | Prairie Lea | 0-0 |
73 | Paint Rock | 0-0 |
2019 UIL DIVISION II RANKINGS
Rank | School | Record |
1 | Strawn | 0-0 |
2 | Richland Springs | 0-0 |
3 | Motley County | 0-0 |
4 | Jayton | 0-0 |
5 | Calvert | 0-0 |
6 | Grandfalls-Royalty | 0-0 |
7 | Blackwell | 0-0 |
8 | Oakwood | 0-0 |
9 | Blanket | 0-0 |
10 | Groom | 0-0 |
11 | Whitharral | 0-0 |
12 | Brookesmith | 0-0 |
13 | Amherst | 0-0 |
14 | Gordon | 0-0 |
15 | Fannindel | 0-0 |
16 | Anton | 0-0 |
17 | Kopperl | 0-0 |
18 | Sierra Blanca | 0-0 |
19 | Iredell | 0-0 |
20 | Sidney | 0-0 |
21 | Morgan | 0-0 |
22 | Trinidad | 0-0 |
23 | Cranfills Gap | 0-0 |
24 | Throckmorton | 0-0 |
25 | Walnut Springs | 0-0 |
26 | Sanderson | 0-0 |
27 | Buena Vista | 0-0 |
28 | Gustine | 0-0 |
29 | McDade | 0-0 |
30 | Cherokee | 0-0 |
31 | Bynum | 0-0 |
32 | Buckholts | 0-0 |
33 | Lueders-Avoca | 0-0 |
34 | Apple Springs | 0-0 |
35 | Moran | 0-0 |
36 | Follett | 0-0 |
37 | Loraine | 0-0 |
38 | Panther Creek | 0-0 |
39 | Bluff Dale | 0-0 |
40 | Gold-Burg | 0-0 |
41 | Silverton | 0-0 |
42 | Mullin | 0-0 |
43 | Woodson | 0-0 |
44 | Three Way | 0-0 |
45 | Lefors | 0-0 |
46 | Wilson | 0-0 |
47 | Lazbuddie | 0-0 |
48 | Kress | 0-0 |
49 | Southland | 0-0 |
50 | Guthrie | 0-0 |
51 | Forestburg | 0-0 |
52 | Loop | 0-0 |
53 | Rochelle | 0-0 |
54 | Higgins | 0-0 |
55 | Trent | 0-0 |
56 | Cotton Center | 0-0 |
57 | Rule | 0-0 |
58 | Patton Springs | 0-0 |
59 | Mt. Calm | 0-0 |
60 | Hedley | 0-0 |
61 | Rising Star | 0-0 |
62 | Oglesby | 0-0 |
63 | Benjamin | 0-0 |
64 | Chester | 0-0 |
2019 TAPPS DIVISION I RANKINGS
Rank | School | Record |
1 | Dallas Lutheran | 0-0 |
2 | Gainesville Lone Star North | 0-0 |
3 | Houston Emery-Weiner | 0-0 |
4 | Giddings Lone Star Southeast | 0-0 |
5 | Austin Veritas | 0-0 |
6 | Dallas Lakehill | 0-0 |
7 | Waco Vanguard College Prep | 0-0 |
8 | Sugar Land Logos Prep | 0-0 |
9 | Amarillo San Jacinto | 0-0 |
10 | Katy Faith West | 0-0 |
11 | Denton Calvary | 0-0 |
12 | Austin Hill Country | 0-0 |
13 | Lucas Christian | 0-0 |
14 | Marble Falls Faith | 0-0 |
15 | SA Lutheran | 0-0 |
16 | Round Rock Concordia | 0-0 |
17 | Round Rock Christian | 0-0 |
18 | Rockwall Heritage | 0-0 |
19 | SA Castle Hills | 0-0 |
2019 TAPPS DIVISION II RANKINGS
Rank | School | Record |
1 | Bulverde Bracken Christian | 0-0 |
2 | New Braunfels Christian | 0-0 |
3 | Watauga Harvest | 0-0 |
4 | Huntsville Alpha Omega | 0-0 |
5 | Abilene Christian | 0-0 |
6 | Bryan St. Joseph | 0-0 |
7 | Waco Live Oak | 0-0 |
8 | Bryan Allen Academy | 0-0 |
9 | Kerrville Our Lady of the Hills | 0-0 |
10 | Conroe Covenant Christian | 0-0 |
11 | Longview Christian Heritage | 0-0 |
12 | Lubbock All Saints | 0-0 |
13 | Lake Jackson Brazosport Christian | 0-0 |
14 | Temple Holy Trinity Catholic | 0-0 |
15 | Victoria Faith Academy | 0-0 |
16 | Plano Coram Deo | 0-0 |
17 | Houston Grace Christian | 0-0 |
2019 TCAF RANKINGS
Rank | School | Record |
1 | Fort Worth Nazarene | 0-0 |
2 | Sugar Land HCYA Fort Bend | 0-0 |
3 | Haslet Heritage Christian | 0-0 |
4 | Azle Christian | 0-0 |
5 | Wylie Preparatory | 0-0 |
6 | Waco Parkview | 0-0 |
7 | Westlake Academy | 0-0 |
8 | Waco Methodist Childrens Home | 0-0 |
9 | McKinney Cornerstone | 0-0 |
10 | Lewisville Lakeland | 0-0 |
11 | Fort Worth Covenant Classical | 0-0 |
12 | Arlington St. Paul Prep | 0-0 |
13 | Decatur Victory Christian | 0-0 |
14 | Garland Christian | 0-0 |
15 | EP Immanuel Christian | 0-0 |
16 | Haslet Legacy Classical | 0-0 |
17 | Fort Worth Hill | 0-0 |
18 | Dallas Academy | 0-0 |
2019 TCAL DIVISION I RANKINGS
Rank | School | Record |
2019 TCAL DIVISION II RANKINGS
Rank | School | Record |
1 | Seguin Lifegate | 0-0 |
2 | Granbury North Central Texas Academy | 0-0 |
3 | Corpus Christi Arlington Heights | 0-0 |
4 | EP Faith | 0-0 |
5 | Corpus Christi Annapolis | 0-0 |
6 | Houston Texas Christian | 0-0 |
7 | Longview East Texas Christian | 0-0 |
8 | Burnet Smoking for Jesus Ministry Christian School | 0-0 |
2019 TEXAS ASSN OF INDEPENDENT ATHLETIC ORGANIZATIONS RANKINGS
Rank | School | Record |
1 | Bastrop Tribe Consolidated | 0-0 |
2 | Stephenville Faith | 0-0 |
3 | SA FEAST Homeschool | 0-0 |
4 | Fort Worth THESA | 0-0 |
5 | Bryan Christian Homeschool (BVCHEA) | 0-0 |
6 | Austin NYOS | 0-0 |
7 | Williamson County Home School | 0-0 |
8 | Austin Royals | 0-0 |
9 | Lubbock Home School | 0-0 |
10 | Houston Mount Carmel | 0-0 |
11 | Plano CHANT | 0-0 |
12 | Johnson County Sports Association | 0-0 |
13 | SA The Winston | 0-0 |
14 | Victoria Home School | 0-0 |
15 | Austin Achieve | 0-0 |
16 | Henderson Full Armor Christian | 0-0 |
17 | Tyler Willow Bend | 0-0 |
18 | Odessa West Texas Homeschool | 0-0 |
2019 INDEPENDENT RANKINGS
Rank | School | Record |
1 | Midland Trinity | 0-0 |
2 | Irving The Highlands | 0-0 |
3 | Baird | 0-0 |
4 | Red Oak Ovilla Christian | 0-0 |
5 | Dallas UME Prep | 0-0 |
6 | Tyler King's Academy | 0-0 |
7 | Campbell | 0-0 |
8 | Claude | 0-0 |
9 | Carrollton Texas Alliance of Christian Athletes | 0-0 |
10 | Tyler HEAT | 0-0 |
11 | Irion County | 0-0 |
12 | Fort Hancock | 0-0 |
13 | Corpus Christi Coastal Christian | 0-0 |
14 | Roby | 0-0 |
15 | SA Brooks Academy | 0-0 |
16 | Houston Sanchez Charter | 0-0 |
17 | Temple Centex Homeschool | 0-0 |
18 | New Braunfels Calvary Baptist | 0-0 |
19 | Dime Box | 0-0 |
20 | Olfen | 0-0 |
21 | Marshall River Crossing Homeschool | 0-0 |
22 | Mesquite Founders Classical | 0-0 |
23 | Fayette County Sports Association | 0-0 |
24 | Waco Eagle Christian | 0-0 |
25 | SA Jubilee | 0-0 |
26 | Arlington Texas Leadership Charter | 0-0 |
27 | Mineral Wells Community Christian | 0-0 |
28 | Irving Universal Academy | 0-0 |
29 | Wildorado | 0-0 |
30 | Lubbock Christ the King | 0-0 |