sixmanfootball.com
2020 DISTRICT STANDINGS
AFTER WEEK 11
UIL DI DISTRICT 1
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Happy | 4 | 0 | 237 | 78 | 9 | 1 | 594 | 230 |
White Deer | 3 | 1 | 256 | 119 | 7 | 3 | 574 | 418 |
Valley | 2 | 2 | 179 | 148 | 6 | 2 | 377 | 188 |
McLean | 1 | 3 | 90 | 228 | 3 | 7 | 269 | 512 |
Claude | 0 | 4 | 72 | 261 | 2 | 8 | 263 | 545 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Springlake Earth | 4 | 0 | 206 | 103 | 6 | 3 | 445 | 376 |
Petersburg | 3 | 1 | 232 | 162 | 6 | 4 | 513 | 438 |
Nazareth | 2 | 2 | 165 | 184 | 5 | 5 | 556 | 538 |
Kress | 1 | 3 | 172 | 220 | 4 | 6 | 417 | 418 |
Lorenzo | 0 | 4 | 24 | 130 | 0 | 9 | 138 | 426 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Knox City | 4 | 0 | 248 | 56 | 6 | 2 | 480 | 206 |
Crowell | 3 | 1 | 232 | 161 | 4 | 3 | 327 | 273 |
Spur | 2 | 2 | 219 | 263 | 3 | 5 | 371 | 451 |
Paducah | 1 | 3 | 180 | 201 | 2 | 7 | 386 | 505 |
Northside | 0 | 4 | 32 | 230 | 3 | 6 | 237 | 448 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Borden County | 4 | 0 | 189 | 24 | 8 | 2 | 502 | 237 |
O'Donnell | 3 | 1 | 193 | 76 | 8 | 2 | 521 | 314 |
Wellman-Union | 2 | 2 | 108 | 148 | 3 | 7 | 222 | 474 |
Meadow | 1 | 3 | 120 | 208 | 1 | 8 | 172 | 482 |
Whiteface | 0 | 4 | 64 | 218 | 2 | 7 | 201 | 426 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Fort Davis | 3 | 0 | 69 | 31 | 6 | 3 | 303 | 217 |
Van Horn | 2 | 1 | 127 | 50 | 4 | 2 | 245 | 122 |
Buena Vista | 0 | 2 | 36 | 81 | 4 | 5 | 320 | 341 |
Marfa | 0 | 2 | 45 | 115 | 1 | 5 | 136 | 243 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Rankin | 3 | 0 | 152 | 0 | 9 | 1 | 573 | 227 |
Garden City | 2 | 1 | 111 | 84 | 5 | 5 | 407 | 468 |
Grady | 1 | 2 | 86 | 118 | 5 | 5 | 347 | 329 |
Midland Texas Leadership Charter | 0 | 3 | 7 | 154 | 3 | 7 | 298 | 407 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Ira | 4 | 0 | 214 | 59 | 8 | 2 | 518 | 266 |
Hermleigh | 3 | 1 | 210 | 152 | 9 | 1 | 540 | 194 |
Roby | 2 | 2 | 109 | 114 | 5 | 5 | 391 | 355 |
Aspermont | 0 | 3 | 82 | 190 | 3 | 6 | 372 | 415 |
Rotan | 0 | 3 | 32 | 132 | 6 | 3 | 383 | 226 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Sterling City | 4 | 0 | 244 | 50 | 10 | 0 | 580 | 222 |
Westbrook | 3 | 1 | 167 | 54 | 9 | 1 | 515 | 174 |
Highland | 2 | 2 | 142 | 122 | 6 | 4 | 482 | 356 |
Robert Lee | 1 | 3 | 43 | 209 | 2 | 7 | 120 | 483 |
Bronte | 0 | 4 | 48 | 209 | 1 | 8 | 144 | 434 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Saint Jo | 3 | 0 | 203 | 35 | 8 | 1 | 517 | 141 |
Bryson | 2 | 1 | 145 | 139 | 5 | 4 | 366 | 379 |
Newcastle | 1 | 2 | 36 | 126 | 3 | 6 | 222 | 383 |
Perrin-Whitt | 1 | 2 | 121 | 88 | 4 | 5 | 415 | 438 |
Arlington Texas Leadership Charter | 0 | 2 | 0 | 117 | 1 | 5 | 18 | 287 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Union Hill | 3 | 0 | 179 | 45 | 9 | 0 | 544 | 145 |
Leverett's Chapel | 2 | 1 | 127 | 52 | 6 | 2 | 347 | 122 |
Fruitvale | 1 | 2 | 66 | 132 | 3 | 6 | 198 | 305 |
Campbell | 0 | 3 | 32 | 175 | 0 | 9 | 69 | 452 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Blum | 4 | 0 | 196 | 50 | 6 | 3 | 396 | 279 |
Covington | 2 | 2 | 150 | 125 | 4 | 5 | 326 | 343 |
Milford | 2 | 2 | 124 | 128 | 2 | 6 | 188 | 280 |
Avalon | 2 | 2 | 154 | 143 | 4 | 5 | 377 | 324 |
Bynum | 0 | 4 | 34 | 212 | 3 | 6 | 258 | 405 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Abbott | 3 | 0 | 156 | 19 | 9 | 0 | 480 | 118 |
Coolidge | 2 | 1 | 144 | 112 | 4 | 4 | 301 | 293 |
Penelope | 1 | 2 | 84 | 116 | 6 | 4 | 448 | 325 |
Aquilla | 0 | 3 | 32 | 169 | 1 | 8 | 109 | 416 |
Gholson | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 165 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
May | 4 | 0 | 227 | 22 | 9 | 1 | 576 | 164 |
Baird | 3 | 1 | 192 | 112 | 5 | 5 | 462 | 383 |
Gorman | 2 | 2 | 138 | 115 | 5 | 5 | 329 | 308 |
Santa Anna | 1 | 3 | 146 | 248 | 6 | 4 | 460 | 365 |
Lingleville | 0 | 4 | 85 | 291 | 1 | 9 | 239 | 649 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Water Valley | 4 | 0 | 241 | 28 | 5 | 2 | 319 | 162 |
Irion County | 3 | 1 | 207 | 128 | 9 | 1 | 582 | 228 |
Eden | 2 | 2 | 162 | 148 | 3 | 7 | 330 | 516 |
Veribest | 1 | 3 | 76 | 171 | 3 | 5 | 240 | 296 |
Paint Rock | 0 | 4 | 26 | 237 | 2 | 6 | 137 | 393 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Jonesboro | 3 | 0 | 182 | 43 | 9 | 1 | 574 | 230 |
Lometa | 2 | 1 | 117 | 103 | 7 | 2 | 421 | 223 |
Evant | 1 | 2 | 133 | 145 | 5 | 2 | 407 | 305 |
Zephyr | 0 | 3 | 22 | 163 | 1 | 8 | 193 | 455 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Leakey | 4 | 0 | 176 | 26 | 9 | 1 | 555 | 237 |
Nueces Canyon | 3 | 1 | 158 | 96 | 4 | 5 | 202 | 321 |
Medina | 2 | 2 | 136 | 137 | 3 | 7 | 266 | 432 |
McDade | 1 | 3 | 94 | 187 | 2 | 4 | 152 | 267 |
Prairie Lea | 0 | 4 | 6 | 124 | 0 | 8 | 14 | 321 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Follett | 4 | 0 | 188 | 20 | 10 | 0 | 506 | 57 |
Miami | 3 | 1 | 185 | 86 | 6 | 4 | 412 | 329 |
Hedley | 1 | 2 | 64 | 64 | 4 | 5 | 244 | 278 |
Lefors | 1 | 2 | 106 | 148 | 1 | 7 | 245 | 444 |
Darrouzett | 0 | 4 | 22 | 247 | 0 | 9 | 49 | 555 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Groom | 3 | 0 | 54 | 8 | 9 | 1 | 452 | 200 |
Wildorado | 2 | 1 | 8 | 54 | 8 | 2 | 330 | 169 |
Hart | 0 | 2 | 0 | 0 | 1 | 7 | 108 | 332 |
Silverton | 0 | 2 | 0 | 0 | 1 | 8 | 182 | 300 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Anton | 4 | 0 | 215 | 82 | 10 | 0 | 545 | 134 |
Amherst | 3 | 1 | 214 | 173 | 7 | 3 | 487 | 337 |
Whitharral | 1 | 2 | 123 | 129 | 5 | 4 | 409 | 283 |
Lazbuddie | 0 | 2 | 66 | 124 | 5 | 2 | 350 | 257 |
Cotton Center | 0 | 3 | 6 | 116 | 1 | 8 | 125 | 454 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Klondike | 4 | 0 | 104 | 0 | 10 | 0 | 514 | 72 |
Sands | 3 | 1 | 116 | 68 | 7 | 3 | 391 | 209 |
Wilson | 2 | 2 | 146 | 140 | 4 | 6 | 335 | 418 |
Loop | 1 | 3 | 146 | 221 | 3 | 7 | 365 | 522 |
Dawson | 0 | 4 | 35 | 118 | 0 | 4 | 84 | 175 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Balmorhea | 3 | 0 | 122 | 0 | 7 | 1 | 388 | 102 |
Sierra Blanca | 1 | 2 | 59 | 30 | 3 | 2 | 177 | 122 |
Sanderson | 1 | 2 | 86 | 125 | 2 | 7 | 230 | 435 |
Grandfalls-Royalty | 1 | 2 | 20 | 132 | 4 | 6 | 210 | 417 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Blackwell | 4 | 0 | 114 | 56 | 7 | 3 | 430 | 276 |
Loraine | 3 | 1 | 162 | 52 | 6 | 4 | 408 | 332 |
Trent | 1 | 3 | 12 | 62 | 1 | 9 | 71 | 386 |
Olfen | 0 | 3 | 0 | 48 | 0 | 5 | 0 | 172 |
Abilene Texas Leadership Charter | 0 | 3 | 0 | 70 | 0 | 7 | 6 | 311 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Jayton | 3 | 0 | 165 | 57 | 9 | 1 | 564 | 207 |
Motley County | 2 | 1 | 144 | 67 | 6 | 2 | 408 | 277 |
Patton Springs | 1 | 2 | 59 | 126 | 3 | 6 | 240 | 354 |
Guthrie | 0 | 3 | 26 | 144 | 2 | 8 | 191 | 394 |
Southland | 0 | 0 | 0 | 0 | 0 | 4 | 108 | 231 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Benjamin | 3 | 0 | 183 | 52 | 6 | 1 | 405 | 169 |
Chillicothe | 2 | 1 | 151 | 114 | 5 | 4 | 419 | 315 |
Rule | 0 | 2 | 66 | 133 | 5 | 4 | 365 | 383 |
Harrold | 0 | 2 | 0 | 101 | 0 | 4 | 0 | 202 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Throckmorton | 3 | 0 | 160 | 32 | 7 | 1 | 494 | 204 |
Lueders-Avoca | 2 | 1 | 135 | 61 | 2 | 7 | 209 | 426 |
Woodson | 1 | 2 | 67 | 110 | 1 | 6 | 93 | 298 |
Moran | 0 | 3 | 8 | 167 | 0 | 10 | 140 | 590 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Fannindel | 3 | 0 | 169 | 32 | 9 | 0 | 486 | 110 |
Trinidad | 2 | 1 | 132 | 115 | 4 | 6 | 278 | 397 |
Gold-Burg | 2 | 2 | 127 | 98 | 6 | 4 | 388 | 289 |
Forestburg | 0 | 4 | 47 | 230 | 1 | 9 | 162 | 528 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Strawn | 4 | 0 | 276 | 46 | 8 | 2 | 575 | 289 |
Gordon | 3 | 1 | 239 | 150 | 7 | 3 | 577 | 457 |
Gustine | 2 | 2 | 156 | 258 | 5 | 5 | 360 | 558 |
Three Way | 1 | 3 | 112 | 212 | 3 | 7 | 342 | 440 |
Bluff Dale | 0 | 4 | 122 | 239 | 1 | 9 | 196 | 566 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Morgan | 2 | 0 | 108 | 12 | 6 | 2 | 349 | 202 |
Walnut Springs | 1 | 1 | 56 | 76 | 5 | 3 | 350 | 287 |
Iredell | 0 | 0 | 0 | 0 | 1 | 3 | 133 | 195 |
Cranfills Gap | 0 | 2 | 24 | 100 | 1 | 5 | 148 | 269 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Calvert | 2 | 0 | 51 | 6 | 7 | 2 | 340 | 178 |
Oakwood | 1 | 1 | 76 | 31 | 5 | 3 | 330 | 277 |
Chester | 0 | 2 | 37 | 127 | 1 | 5 | 158 | 308 |
Apple Springs | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 32 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Oglesby | 2 | 0 | 170 | 103 | 8 | 1 | 476 | 280 |
Dime Box | 1 | 1 | 135 | 125 | 4 | 2 | 284 | 207 |
Buckholts | 0 | 2 | 69 | 146 | 2 | 6 | 280 | 390 |
Mt. Calm | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 242 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Brookesmith | 4 | 0 | 199 | 112 | 7 | 2 | 423 | 308 |
Blanket | 3 | 1 | 164 | 110 | 7 | 3 | 422 | 220 |
Sidney | 2 | 2 | 186 | 153 | 5 | 4 | 378 | 293 |
Rising Star | 1 | 3 | 125 | 183 | 4 | 6 | 438 | 514 |
Panther Creek | 0 | 4 | 26 | 142 | 1 | 9 | 107 | 419 |
. |
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Richland Springs | 4 | 0 | 177 | 81 | 8 | 0 | 417 | 128 |
Cherokee | 3 | 1 | 173 | 124 | 7 | 3 | 460 | 320 |
Rochelle | 2 | 2 | 165 | 136 | 4 | 6 | 437 | 402 |
Mullin | 0 | 3 | 38 | 164 | 6 | 4 | 394 | 340 |
Lohn | 0 | 4 | 6 | 54 | 0 | 4 | 18 | 116 |
. |