sixmanfootball.com
Woodson Cowboys (3-6)
UIL Division 2-District 8
Team Colors: Black and Gold | SOS(rk): |
Rating: 371.72 | RPI(rk): |
Off/gm: 26.44 Def/gm: 41.33 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Woodson | 0 | Perrin-Whitt | 45 |
2 | Woodson | 20 | Northside | 64 |
3 | ||||
4 | Woodson | 0 | Newcastle | 45 |
5 | Woodson | 68 | Rule | 7 |
6 | Woodson | 16 | Gold-Burg | 41 |
7 | Woodson | 68 | Lingleville | 58 |
8 | ||||
9 | ||||
10 | Woodson | 50 | Benjamin | 0 |
11 | Woodson | 16 | Throckmorton | 66 |
12 | Woodson | 0 | Lueders-Avoca | 46 |
13 | ||||
14 | ||||
15 |