sixmanfootball.com
Wilson Mustangs (6-3)
UIL Division 2-District 4
Team Colors: Royal and White | SOS(rk): |
Rating: 360.58 | RPI(rk): |
Off/gm: 37.56 Def/gm: 42.44 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Wilson | 46 | Whiteface JV | 0 |
2 | Wilson | 53 | Lazbuddie | 38 |
3 | Wilson | 6 | Klondike | 54 |
4 | Wilson | 14 | Jayton | 62 |
5 | ||||
6 | Wilson | 1 | Cotton Center | 0 |
7 | Wilson | 73 | Kress | 53 |
8 | ||||
9 | ||||
10 | Wilson | 76 | Loop | 57 |
11 | Wilson | 63 | Southland | 56 |
12 | Wilson | 6 | Anton | 62 |
13 | ||||
14 | ||||
15 |