sixmanfootball.com
Van Horn (4-3)
UIL Division 1-District 5
Team Colors: | SOS(rk): |
Rating: 332.56 | RPI(rk): |
Off/gm: 35 Def/gm: 17.57 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | ||||
2 | ||||
3 | ||||
4 | Van Horn | 40 | Sanderson | 20 |
5 | Van Horn | 32 | Garden City | 52 |
6 | Van Horn | 46 | Grandfalls-Royalty | 0 |
7 | ||||
8 | ||||
9 | Van Horn | 52 | Buena Vista | 24 |
10 | ||||
11 | Van Horn | 75 | Marfa | 26 |
12 | Van Horn | 0 | Rankin | 1 |
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |