sixmanfootball.com
Springlake Earth (7-4)
UIL Division 1-District 2
Team Colors: | SOS(rk): |
Rating: 402.95 | RPI(rk): |
Off/gm: 47 Def/gm: 43.91 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Springlake Earth | 58 | Whitharral | 42 |
2 | Springlake Earth | 48 | Hart | 0 |
3 | Springlake Earth | 30 | Happy | 77 |
4 | ||||
5 | Springlake Earth | 63 | White Deer | 64 |
6 | ||||
7 | Springlake Earth | 40 | Groom | 90 |
8 | ||||
9 | Springlake Earth | 74 | Petersburg | 28 |
10 | Springlake Earth | 78 | Nazareth | 67 |
11 | Springlake Earth | 54 | Kress | 8 |
12 | Springlake Earth | 56 | White Deer | 36 |
13 | Springlake Earth | 16 | Borden County | 71 |
14 | ||||
15 | ||||
16 | ||||
17 |