sixmanfootball.com
Petersburg Buffaloes (7-4)
UIL Division 1-District 2
Team Colors: Black and Gold | SOS(rk): |
Rating: 531.60 | RPI(rk): |
Off/gm: 41.27 Def/gm: 31.91 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Petersburg | 56 | Plainview Christian | 6 |
2 | Petersburg | 65 | Dell City | 26 |
3 | Petersburg | 26 | Whitharral | 34 |
4 | Petersburg | 47 | O'Donnell | 30 |
5 | Petersburg | 53 | Kress | 6 |
6 | Petersburg | 39 | Amherst | 54 |
7 | Petersburg | 60 | Lorenzo | 51 |
8 | ||||
9 | Petersburg | 66 | Hart | 16 |
10 | Petersburg | 30 | Happy | 14 |
11 | Petersburg | 6 | Nazareth | 52 |
12 | Petersburg | 6 | McLean | 62 |
13 | ||||
14 | ||||
15 |