sixmanfootball.com
Lazbuddie Longhorns (2-7)
UIL Division 2-District 3
Team Colors: Orange and Black | SOS(rk): |
Rating: 353.88 | RPI(rk): |
Off/gm: 13.33 Def/gm: 38.89 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Lazbuddie | 0 | Hart | 50 |
2 | Lazbuddie | 38 | Wilson | 53 |
3 | Lazbuddie | 0 | Lubbock Kingdom Prep | 46 |
4 | Lazbuddie | 0 | Lubbock All Saints | 45 |
5 | Lazbuddie | 36 | Hedley | 0 |
6 | ||||
7 | Lazbuddie | 6 | Anton | 54 |
8 | Lazbuddie | 0 | Whitharral | 45 |
9 | Lazbuddie | 26 | Cotton Center | 19 |
10 | ||||
11 | Lazbuddie | 14 | Amherst | 38 |
12 | ||||
13 | ||||
14 | ||||
15 |