sixmanfootball.com
Harrold Hornets (0-4)
UIL Division 2-District 8
Team Colors: Purple and Gold | SOS(rk): |
Rating: 26.31 | RPI(rk): |
Off/gm: 0 Def/gm: 50.5 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | ||||
2 | ||||
3 | Harrold | 0 | Northside JV | 45 |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | Harrold | 0 | Guthrie | 56 |
9 | ||||
10 | Harrold | 0 | Chillicothe | 55 |
11 | Harrold | 0 | Benjamin | 46 |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |