sixmanfootball.com
Gholson (7-3)
UIL Division 1-District 10
Team Colors: | SOS(rk): |
Rating: 500.99 | RPI(rk): |
Off/gm: 44.1 Def/gm: 24.8 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Gholson | 48 | Morgan | 46 |
2 | Gholson | 66 | Oglesby | 7 |
3 | Gholson | 66 | Mt. Calm | 0 |
4 | Gholson | 59 | Waco Parkview | 14 |
5 | Gholson | 53 | Arlington Texas Leadership Charter | 0 |
6 | Gholson | 63 | Kopperl | 16 |
7 | ||||
8 | Gholson | 34 | Abbott | 8 |
9 | Gholson | 8 | Blum | 54 |
10 | Gholson | 12 | Aquilla | 61 |
11 | Gholson | 32 | Covington | 42 |
12 | ||||
13 | ||||
14 | ||||
15 |