sixmanfootball.com
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/granger/public_html/team.php on line 130
Gholson (2-8)
UIL Division 1-District 14
Team Colors: | SOS(rk): |
Rating: 293.71 | RPI(rk): |
Off/gm: 29.3 Def/gm: 52.8 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Gholson | 0 | Avalon | 45 |
2 | Gholson | 50 | Oglesby | 0 |
3 | Gholson | 0 | Milford | 51 |
4 | Gholson | 74 | Walnut Springs | 28 |
5 | Gholson | 28 | Strawn | 73 |
6 | Gholson | 42 | Cranfills Gap | 48 |
7 | Gholson | 56 | Penelope | 80 |
8 | Gholson | 0 | Coolidge | 56 |
9 | ||||
10 | Gholson | 13 | Aquilla | 71 |
11 | Gholson | 30 | Abbott | 76 |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 |