sixmanfootball.com
Bronte (4-6)
UIL Division 1-District 13
Team Colors: | SOS(rk): |
Rating: 455.10 | RPI(rk): |
Off/gm: 32.6 Def/gm: 43.3 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Bronte | 44 | Rising Star | 0 |
2 | Bronte | 60 | Loraine | 27 |
3 | Bronte | 6 | Highland | 54 |
4 | Bronte | 68 | Santa Anna | 18 |
5 | Bronte | 0 | Sterling City | 50 |
6 | Bronte | 0 | Hermleigh | 62 |
7 | Bronte | 30 | Eden | 77 |
8 | Bronte | 24 | Veribest | 52 |
9 | Bronte | 24 | Robert Lee | 69 |
10 | ||||
11 | Bronte | 70 | Paint Rock | 24 |
12 | ||||
13 | ||||
14 | ||||
15 |