sixmanfootball.com
| P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | F |OVERALL/UBER RANKINGS
2020 WEEK ONE RANKINGS BY DIVISION
UIL DIVISION I RANKINGS
Rank | School | Record | Rating | Change |
1 | Rankin | 1-0 | 440.61 | -4.37 |
2 | Jonesboro | 1-0 | 429.31 | 0.80 |
3 | Borden County | 1-0 | 426.04 | -1.23 |
4 | Sterling City | 1-0 | 420.25 | 0.81 |
5 | Union Hill | 1-0 | 387.35 | 0.80 |
6 | White Deer | 1-0 | 377.48 | -7.44 |
7 | May | 1-0 | 363.14 | 0.81 |
8 | Leakey | 1-0 | 342.01 | 0.80 |
9 | Happy | 1-0 | 337.98 | 43.01 |
10 | Blum | 1-0 | 335.69 | 0.80 |
11 | Garden City | 0-1 | 333.60 | -0.80 |
12 | Westbrook | 1-0 | 333.19 | 98.78 |
13 | Ira | 0-1 | 331.23 | -4.35 |
14 | Eden | 1-0 | 328.19 | 24.99 |
15 | Paducah | 1-0 | 314.60 | -20.10 |
16 | Milford | 0-0 | 311.96 | 0.00 |
17 | Saint Jo | 1-0 | 310.19 | 0.80 |
18 | Spur | 0-0 | 299.98 | 0.00 |
19 | Nueces Canyon | 0-0 | 295.09 | 0.00 |
20 | Crowell | 1-0 | 294.64 | 16.89 |
21 | Van Horn | 0-0 | 294.00 | 0.00 |
22 | Knox City | 1-0 | 293.59 | 0.80 |
23 | O'Donnell | 1-0 | 291.14 | 63.77 |
24 | Springlake Earth | 1-0 | 290.65 | 10.65 |
25 | Valley | 1-0 | 281.53 | -1.96 |
26 | Irion County | 1-0 | 276.06 | 0.80 |
27 | Bryson | 0-1 | 270.95 | -0.80 |
28 | Gorman | 1-0 | 268.14 | 25.85 |
29 | McLean | 0-1 | 264.37 | -71.41 |
30 | Abbott | 1-0 | 260.49 | 52.29 |
31 | Aspermont | 0-1 | 257.48 | 2.92 |
32 | Penelope | 1-0 | 255.86 | 0.80 |
33 | Newcastle | 1-0 | 255.06 | -15.22 |
34 | Evant | 1-0 | 252.63 | 32.63 |
35 | Coolidge | 0-1 | 248.85 | -0.80 |
36 | Nazareth | 1-0 | 248.49 | 0.80 |
37 | Petersburg | 1-0 | 247.68 | 9.38 |
38 | Highland | 1-0 | 246.31 | 0.80 |
39 | Aquilla | 0-1 | 238.30 | -0.81 |
40 | Baird | 0-1 | 237.34 | -16.88 |
41 | Leverett's Chapel | 1-0 | 237.15 | 0.80 |
42 | Perrin-Whitt | 1-0 | 236.18 | -20.16 |
43 | Avalon | 0-1 | 234.23 | -53.29 |
44 | Covington | 0-0 | 218.62 | 0.00 |
45 | Fort Davis | 1-0 | 209.21 | 0.80 |
46 | Bynum | 0-0 | 189.36 | 0.00 |
47 | Meadow | 0-1 | 188.38 | 22.84 |
48 | Water Valley | 0-0 | 185.59 | 0.00 |
49 | Kress | 1-0 | 183.01 | 28.22 |
50 | Hermleigh | 1-0 | 179.44 | 0.81 |
51 | Lometa | 1-0 | 170.30 | 15.85 |
52 | Zephyr | 0-1 | 169.88 | -58.67 |
53 | Medina | 0-1 | 166.20 | -0.80 |
54 | Rotan | 1-0 | 160.60 | 0.81 |
55 | Robert Lee | 0-0 | 159.61 | 0.00 |
56 | Buena Vista | 1-0 | 151.99 | 80.46 |
57 | Campbell | 0-1 | 145.85 | -0.80 |
58 | Gholson | 0-0 | 143.72 | 0.00 |
59 | Veribest | 0-0 | 142.83 | 0.00 |
60 | Northside | 1-0 | 141.65 | -13.54 |
61 | Roby | 1-0 | 136.01 | -1.19 |
62 | Whiteface | 0-0 | 136.00 | 0.00 |
63 | Grady | 0-1 | 134.25 | -0.81 |
64 | Lorenzo | 0-0 | 130.44 | 0.00 |
65 | Claude | 0-1 | 130.37 | -0.80 |
66 | Paint Rock | 1-0 | 129.98 | 0.80 |
67 | Marfa | 0-1 | 124.69 | 30.29 |
68 | McDade | 0-0 | 123.51 | 0.00 |
69 | Fruitvale | 0-1 | 122.94 | -3.98 |
70 | Prairie Lea | 0-0 | 116.10 | 0.00 |
71 | Santa Anna | 1-0 | 112.66 | 15.66 |
72 | Lingleville | 0-1 | 112.58 | -15.85 |
73 | Wellman-Union | 0-1 | 112.51 | -0.80 |
74 | Bronte | 0-1 | 93.28 | -0.80 |
75 | Midland Texas Leadership Charter | 0-1 | 81.60 | -0.80 |
76 | Arlington Texas Leadership Charter | 0-0 | 79.77 | 0.00 |
UIL DIVISION II RANKINGS
Rank | School | Record | Rating | Change |
1 | Balmorhea | 0-1 | 431.77 | 6.55 |
2 | Calvert | 0-1 | 399.37 | 1.84 |
3 | Richland Springs | 0-0 | 379.95 | 0.00 |
4 | Jayton | 1-0 | 359.12 | 4.35 |
5 | Strawn | 0-1 | 350.97 | 11.16 |
6 | Blackwell | 0-1 | 325.13 | -25.97 |
7 | Klondike | 1-0 | 321.59 | 70.40 |
8 | Motley County | 0-1 | 305.65 | -99.77 |
9 | Grandfalls-Royalty | 1-0 | 302.98 | -20.20 |
10 | Oakwood | 0-0 | 297.01 | 0.00 |
11 | Groom | 0-1 | 280.75 | -44.01 |
12 | Whitharral | 0-1 | 270.49 | -10.66 |
13 | Gordon | 0-1 | 261.22 | -64.77 |
14 | Blanket | 0-1 | 258.24 | -18.90 |
15 | Anton | 1-0 | 250.92 | -19.82 |
16 | Brookesmith | 0-0 | 245.22 | 0.00 |
17 | Rochelle | 1-0 | 230.34 | 0.80 |
18 | Dime Box | 0-0 | 229.32 | 0.00 |
19 | Sidney | 1-0 | 227.10 | 57.67 |
20 | Loraine | 1-0 | 225.43 | 0.80 |
21 | Throckmorton | 1-0 | 201.67 | 4.08 |
22 | Sanderson | 0-0 | 199.54 | 0.00 |
23 | Cranfills Gap | 0-1 | 195.41 | -33.64 |
24 | Morgan | 0-1 | 195.19 | -0.81 |
25 | Miami | 0-1 | 195.16 | 30.16 |
26 | Follett | 1-0 | 194.38 | 0.80 |
27 | Apple Springs | 0-0 | 190.06 | 0.00 |
28 | Lueders-Avoca | 0-1 | 188.23 | -9.38 |
29 | Trinidad | 0-1 | 187.70 | -63.31 |
30 | Amherst | 1-0 | 183.72 | -10.05 |
31 | Cherokee | 1-0 | 181.49 | 3.36 |
32 | Fannindel | 1-0 | 180.33 | 3.98 |
33 | Lazbuddie | 0-0 | 173.12 | 0.00 |
34 | Benjamin | 1-0 | 165.85 | 46.66 |
35 | Sierra Blanca | 0-0 | 164.76 | 0.00 |
36 | Forestburg | 1-0 | 163.95 | 22.13 |
37 | Silverton | 0-1 | 159.03 | 29.72 |
38 | Rule | 1-0 | 147.74 | -15.22 |
39 | Iredell | 0-0 | 146.62 | 0.00 |
40 | Oglesby | 1-0 | 146.06 | 35.63 |
41 | Bluff Dale | 0-1 | 144.60 | -4.08 |
42 | Walnut Springs | 1-0 | 137.63 | 2.02 |
43 | Sands | 0-1 | 133.17 | 1.78 |
44 | Gustine | 1-0 | 132.30 | 2.79 |
45 | Lefors | 0-1 | 129.65 | -29.23 |
46 | Three Way | 0-1 | 125.96 | -2.01 |
47 | Gold-Burg | 0-1 | 124.09 | 30.24 |
48 | Buckholts | 0-1 | 122.72 | -3.35 |
49 | Hedley | 1-0 | 121.18 | 24.94 |
50 | Hart | 0-0 | 121.03 | 0.00 |
51 | Woodson | 0-1 | 118.52 | -36.63 |
52 | Chillicothe | 0-1 | 116.95 | -25.93 |
53 | Wilson | 0-1 | 114.82 | 22.82 |
54 | Loop | 0-1 | 112.04 | -81.46 |
55 | Wildorado | 1-0 | 111.11 | 0.80 |
56 | Mullin | 1-0 | 110.85 | 34.69 |
57 | Rising Star | 0-1 | 109.30 | -2.77 |
58 | Moran | 0-1 | 108.63 | -47.66 |
59 | Mt. Calm | 0-1 | 107.12 | -22.13 |
60 | Chester | 0-0 | 106.16 | 0.00 |
61 | Patton Springs | 0-1 | 105.99 | 20.33 |
62 | Cotton Center | 1-0 | 104.14 | 25.18 |
63 | Southland | 0-1 | 97.56 | -24.16 |
64 | Panther Creek | 0-1 | 82.10 | -0.80 |
65 | Guthrie | 0-1 | 78.08 | -0.80 |
66 | Trent | 0-1 | 54.88 | -15.67 |
67 | Olfen | 0-1 | 53.63 | -35.69 |
68 | Lohn | 0-1 | 51.01 | -0.80 |
69 | Dawson | 0-0 | 50.64 | 0.00 |
70 | Darrouzett | 0-1 | 50.05 | -0.80 |
71 | Abilene Texas Leadership Charter | 0-0 | 48.15 | 0.00 |
72 | Harrold | 0-0 | 47.25 | 0.00 |
TAPPS DIVISION I/II RANKINGS
TAPPS DIVISION III RANKINGS
Rank | School | Record | Rating | Change |
1 | Fredericksburg Heritage | 0-0 | 360.00 | 0.00 |
2 | Cedar Park Summit | 0-0 | 303.10 | 0.00 |
3 | Bulverde Bracken Christian | 0-0 | 283.51 | 0.00 |
4 | Abilene Christian | 0-0 | 280.73 | 0.00 |
5 | Baytown Christian | 0-0 | 275.79 | 0.00 |
6 | Bryan St. Joseph | 0-0 | 264.30 | 0.00 |
7 | Lubbock Kingdom Prep | 0-0 | 258.10 | 0.00 |
8 | Fort Worth Covenant Classical | 0-0 | 244.95 | 0.00 |
9 | Spring Branch Living Rock Academy | 0-0 | 237.19 | 0.00 |
10 | Waco Eagle Christian | 0-0 | 206.94 | 0.00 |
11 | Irving Faustina | 0-0 | 204.42 | 0.00 |
12 | Dallas Tyler Street | 0-0 | 202.14 | 0.00 |
13 | Houston Grace Christian | 0-0 | 200.57 | 0.00 |
14 | Greenville Christian | 0-0 | 199.42 | 0.00 |
15 | Lake Jackson Brazosport Christian | 0-0 | 170.07 | 0.00 |
16 | WF Wichita Christian | 0-0 | 167.38 | 0.00 |
17 | WF Notre Dame | 0-0 | 167.31 | 0.00 |
18 | San Marcos Hill Country Christian | 0-0 | 141.38 | 0.00 |
19 | Lubbock All Saints | 0-0 | 140.22 | 0.00 |
20 | Bellville Faith | 0-0 | 136.34 | 0.00 |
21 | Longview Christian Heritage | 0-0 | 133.81 | 0.00 |
22 | Dallas Fairhill | 0-0 | 93.68 | 0.00 |
23 | SA The Atonement | 0-0 | 72.57 | 0.00 |
24 | Sherman Texoma Christian | 0-0 | 67.40 | 0.00 |
TCAF RANKINGS
Rank | School | Record | Rating | Change |
1 | Azle Christian | 1-0 | 278.54 | 17.04 |
2 | Haslet Heritage Christian | 0-0 | 274.87 | 0.00 |
3 | Westlake Academy | 0-0 | 259.02 | 0.00 |
4 | Garland Christian | 0-0 | 255.59 | 0.00 |
5 | Waco Parkview | 0-1 | 233.48 | -17.04 |
6 | Wylie Preparatory | 0-0 | 224.63 | 0.00 |
7 | Fort Worth Nazarene | 1-0 | 217.73 | -10.34 |
8 | Waco Methodist Childrens Home | 0-0 | 210.59 | 0.00 |
9 | Arlington St. Paul Prep | 0-1 | 192.84 | 15.52 |
10 | Decatur Victory Christian | 1-0 | 164.78 | 25.82 |
11 | Mineral Wells Community Christian | 0-1 | 159.39 | -16.17 |
12 | Dallas Academy | 0-0 | 147.60 | 0.00 |
13 | Haslet Legacy Classical | 0-0 | 139.09 | 0.00 |
14 | Irving Universal Academy | 0-0 | 122.94 | 0.00 |
15 | Mesquite Founders Classical | 0-0 | 103.42 | 0.00 |
16 | Lantana Harvest Christian | 0-0 | 41.74 | 0.00 |
TCAL RANKINGS
Rank | School | Record | Rating | Change |
1 | Burnet Smoking for Jesus Ministry Christian School | 1-0 | 174.87 | 49.30 |
2 | Houston Texas Christian | 0-0 | 136.85 | 0.00 |
3 | Sherman Grayson Christian | 0-1 | 117.65 | -50.29 |
4 | New Braunfels Calvary Baptist | 0-0 | 96.71 | 0.00 |
5 | Corpus Christi Annapolis | 0-0 | 86.87 | 0.00 |
TEXAS ASSN OF INDEPENDENT ATHLETIC ORGANIZATIONS RANKINGS
Rank | School | Record | Rating | Change |
1 | Bastrop Tribe Consolidated | 1-0 | 347.18 | 0.80 |
2 | SA FEAST Homeschool | 0-1 | 266.24 | -0.80 |
3 | Williamson County Home School | 0-0 | 259.31 | 0.00 |
4 | Fort Worth THESA | 1-0 | 243.29 | 0.80 |
5 | Austin Royals | 1-0 | 240.54 | 0.81 |
6 | Stephenville Faith | 0-1 | 209.27 | -0.80 |
7 | Fort Bend Homeschool | 1-0 | 196.05 | 67.21 |
8 | Johnson County Sports Association | 1-0 | 195.64 | 59.52 |
9 | Victoria Home School | 0-1 | 183.18 | -68.20 |
10 | Austin NYOS | 0-0 | 173.10 | 0.00 |
11 | Dallas UME Prep | 0-0 | 164.92 | 0.00 |
12 | Bryan Christian Homeschool (BVCHEA) | 0-1 | 152.76 | -0.80 |
13 | Plano CHANT | 0-1 | 150.77 | -60.51 |
14 | Tyler King's Academy | 0-0 | 145.45 | 0.00 |
15 | Lubbock Home School | 0-1 | 137.02 | 15.04 |
16 | Orange Community Christian | 0-0 | 129.15 | 0.00 |
17 | SA The Winston | 0-0 | 121.06 | 0.00 |
18 | SA Jubilee | 0-0 | 116.34 | 0.00 |
19 | Conroe Northside Homeschool | 0-0 | 112.92 | 0.00 |
20 | Houston Mount Carmel | 0-0 | 109.95 | 0.00 |
21 | Tyler Willow Bend | 0-1 | 91.09 | -0.81 |
22 | Odessa Permian Basin Athletics CO-OP | 0-1 | 82.05 | -0.81 |
LONE STAR CHRISTIAN ATHLETIC ALLIANCE RANKINGS
Rank | School | Record | Rating | Change |
INDEPENDENT RANKINGS
Rank | School | Record | Rating | Change |
1 | Tyler HEAT | 1-0 | 242.30 | 62.31 |
2 | Morton | 0-1 | 176.76 | -0.80 |
3 | Corpus Christi Coastal Christian | 0-0 | 129.71 | 0.00 |
4 | Temple Centex Homeschool | 0-1 | 124.00 | -0.80 |
5 | Longview HEAT | 1-0 | 96.61 | 24.98 |
6 | SA Town East | 0-0 | 39.43 | 0.00 |