sixmanfootball.com
| P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | F |OVERALL/UBER RANKINGS
2019 WEEK ONE RANKINGS BY DIVISION
UIL DIVISION I RANKINGS
Rank | School | Record | Rating | Change |
1 | Milford | 1-0 | 484.09 | -6.58 |
2 | McLean | 1-0 | 466.78 | 0.74 |
3 | White Deer | 1-0 | 460.23 | 5.05 |
4 | Borden County | 1-0 | 457.17 | 8.32 |
5 | Balmorhea | 1-0 | 456.51 | 5.67 |
6 | Ira | 1-0 | 453.15 | 13.49 |
7 | Garden City | 1-0 | 441.16 | 4.39 |
8 | Paducah | 1-0 | 441.11 | 20.46 |
9 | Sterling City | 1-0 | 438.69 | 1.12 |
10 | Aspermont | 1-0 | 438.61 | 15.29 |
11 | Leakey | 1-0 | 438.41 | 1.12 |
12 | Blum | 0-1 | 436.40 | -0.11 |
13 | Knox City | 1-0 | 426.86 | -2.81 |
14 | Evant | 1-0 | 423.31 | 21.92 |
15 | Avalon | 1-0 | 416.24 | 28.17 |
16 | Spur | 0-1 | 412.96 | -4.60 |
17 | Ropes | 1-0 | 411.83 | 21.70 |
18 | Rankin | 1-0 | 411.64 | 14.37 |
19 | Jonesboro | 1-0 | 410.84 | 13.45 |
20 | Union Hill | 1-0 | 407.87 | 1.12 |
21 | Water Valley | 1-0 | 404.10 | 24.24 |
22 | Saint Jo | 1-0 | 401.34 | 25.92 |
23 | Gorman | 0-1 | 400.96 | -11.16 |
24 | Nueces Canyon | 0-0 | 398.68 | 0.00 |
25 | Coolidge | 1-0 | 397.81 | -17.22 |
26 | Highland | 1-0 | 397.74 | 4.55 |
27 | Covington | 1-0 | 396.21 | 17.71 |
28 | Nazareth | 0-0 | 395.48 | 0.00 |
29 | May | 0-1 | 395.41 | -2.58 |
30 | Valley | 1-0 | 394.51 | 12.32 |
31 | Bryson | 1-0 | 391.55 | 6.25 |
32 | Petersburg | 1-0 | 391.39 | 8.23 |
33 | Crowell | 0-1 | 390.85 | -13.49 |
34 | Newcastle | 0-1 | 390.23 | -13.09 |
35 | High Island | 1-0 | 384.89 | -1.42 |
36 | Happy | 0-1 | 384.31 | 19.43 |
37 | Perrin-Whitt | 1-0 | 384.30 | -15.01 |
38 | Hermleigh | 0-1 | 380.55 | -20.46 |
39 | Aquilla | 0-1 | 379.51 | -15.29 |
40 | Gholson | 1-0 | 379.47 | -0.68 |
41 | Abbott | 0-1 | 378.96 | -27.90 |
42 | Zephyr | 0-1 | 374.35 | -5.80 |
43 | Klondike | 1-0 | 372.08 | 1.12 |
44 | Lorenzo | 1-0 | 370.67 | 13.36 |
45 | O'Donnell | 1-0 | 367.85 | 1.12 |
46 | Eden | 0-1 | 360.70 | -18.13 |
47 | Penelope | 1-0 | 359.45 | 21.95 |
48 | Lometa | 1-0 | 359.43 | -19.30 |
49 | Westbrook | 0-1 | 359.29 | -5.67 |
50 | Leverett's Chapel | 1-0 | 353.59 | 1.12 |
51 | Robert Lee | 0-1 | 350.04 | -24.24 |
52 | Grady | 0-1 | 343.19 | -4.55 |
53 | Morton | 0-1 | 342.44 | -12.32 |
54 | Whiteface | 0-1 | 337.40 | -13.09 |
55 | Veribest | 1-0 | 335.24 | -20.18 |
56 | Sands | 0-1 | 326.68 | -19.47 |
57 | Wellman-Union | 1-0 | 325.87 | -18.06 |
58 | Fruitvale | 1-0 | 324.85 | -20.38 |
59 | Northside | 1-0 | 323.47 | 28.56 |
60 | Meadow | 0-1 | 323.23 | -2.24 |
61 | Lingleville | 0-1 | 319.88 | 128.67 |
62 | Savoy | 0-1 | 305.60 | -83.69 |
63 | Rotan | 0-1 | 291.77 | -87.50 |
64 | Medina | 0-1 | 273.42 | -67.50 |
65 | Fort Davis | 1-0 | 269.97 | 1.12 |
66 | Marfa | 0-1 | 253.63 | -1.12 |
67 | Hart | 0-1 | 252.71 | -53.02 |
68 | Santa Anna | 0-1 | 229.48 | -1.12 |
69 | Bronte | 0-1 | 222.59 | -78.70 |
70 | Miami | 1-0 | 193.03 | 3.78 |
71 | Chillicothe | 1-0 | 190.69 | 25.64 |
72 | Prairie Lea | 0-1 | 157.34 | 46.53 |
73 | Paint Rock | 0-1 | 99.11 | -1.12 |
UIL DIVISION II RANKINGS
Rank | School | Record | Rating | Change |
1 | Strawn | 0-1 | 424.63 | -8.05 |
2 | Grandfalls-Royalty | 1-0 | 421.95 | 21.13 |
3 | Richland Springs | 1-0 | 419.25 | 3.03 |
4 | Blackwell | 1-0 | 418.46 | 18.13 |
5 | Motley County | 1-0 | 418.15 | 2.24 |
6 | Jayton | 1-0 | 413.46 | 5.67 |
7 | Oakwood | 1-0 | 398.11 | -0.92 |
8 | Blanket | 1-0 | 396.43 | 3.26 |
9 | Groom | 1-0 | 391.17 | 1.12 |
10 | Calvert | 1-0 | 390.63 | -11.26 |
11 | Brookesmith | 1-0 | 386.50 | 1.12 |
12 | Whitharral | 0-1 | 365.55 | -21.13 |
13 | Morgan | 0-1 | 362.45 | 6.12 |
14 | Sierra Blanca | 1-0 | 360.09 | 1.12 |
15 | Iredell | 1-0 | 360.08 | 1.12 |
16 | Walnut Springs | 1-0 | 357.86 | 11.80 |
17 | Anton | 0-1 | 357.48 | -5.67 |
18 | Amherst | 0-1 | 356.87 | -21.70 |
19 | Fannindel | 0-1 | 348.55 | -25.92 |
20 | Sidney | 0-1 | 346.12 | -11.44 |
21 | Buena Vista | 1-0 | 344.44 | 1.12 |
22 | Gordon | 0-1 | 341.73 | -34.91 |
23 | Kopperl | 0-1 | 341.72 | -17.71 |
24 | Sanderson | 0-1 | 340.63 | -4.39 |
25 | Trinidad | 1-0 | 340.33 | -15.31 |
26 | Woodson | 0-1 | 336.38 | 100.05 |
27 | Bynum | 0-0 | 334.77 | 0.00 |
28 | Cherokee | 0-1 | 332.32 | -3.26 |
29 | Cranfills Gap | 1-0 | 331.27 | -19.89 |
30 | Moran | 1-0 | 326.44 | 1.12 |
31 | Gustine | 1-0 | 326.14 | -10.77 |
32 | McDade | 1-0 | 325.07 | -11.07 |
33 | Lueders-Avoca | 1-0 | 324.08 | -9.43 |
34 | Throckmorton | 0-1 | 319.81 | -28.02 |
35 | Loraine | 1-0 | 319.38 | 1.12 |
36 | Bluff Dale | 1-0 | 314.08 | 1.12 |
37 | Buckholts | 0-1 | 312.80 | -21.95 |
38 | Panther Creek | 1-0 | 297.99 | -18.63 |
39 | Rule | 0-1 | 296.29 | 134.50 |
40 | Three Way | 0-1 | 294.30 | 71.91 |
41 | Rochelle | 1-0 | 289.36 | 116.78 |
42 | Cotton Center | 0-1 | 286.70 | 120.39 |
43 | Mt. Calm | 0-1 | 283.60 | 132.63 |
44 | Apple Springs | 0-1 | 271.25 | -58.79 |
45 | Trent | 0-1 | 270.47 | 103.75 |
46 | Lazbuddie | 1-0 | 258.95 | 53.47 |
47 | Follett | 0-1 | 257.97 | -61.47 |
48 | Gold-Burg | 0-1 | 238.66 | -12.96 |
49 | Silverton | 0-1 | 235.51 | -1.12 |
50 | Mullin | 0-1 | 235.46 | -1.12 |
51 | Lefors | 1-0 | 218.96 | 5.68 |
52 | Wilson | 1-0 | 207.35 | 1.12 |
53 | Kress | 0-1 | 199.74 | -5.32 |
54 | Southland | 0-1 | 195.29 | -1.12 |
55 | Guthrie | 0-1 | 184.53 | -1.12 |
56 | Chester | 0-1 | 183.72 | 83.16 |
57 | Forestburg | 0-1 | 176.03 | -1.12 |
58 | Loop | 1-0 | 162.66 | -12.81 |
59 | Patton Springs | 0-1 | 157.87 | -1.12 |
60 | Hedley | 0-1 | 144.40 | -3.78 |
61 | Higgins | 0-1 | 144.37 | -25.64 |
62 | Rising Star | 0-0 | 138.13 | 0.00 |
63 | Oglesby | 0-0 | 125.01 | 0.00 |
64 | Benjamin | 0-1 | 114.26 | -1.12 |
TAPPS DIVISION I RANKINGS
Rank | School | Record | Rating | Change |
1 | Gainesville Lone Star North | 1-0 | 406.35 | 1.12 |
2 | Dallas Lakehill | 1-0 | 398.98 | 70.93 |
3 | Houston Emery-Weiner | 1-0 | 396.38 | 1.12 |
4 | Austin Veritas | 1-0 | 390.87 | 1.12 |
5 | Denton Calvary | 1-0 | 352.44 | 83.69 |
6 | Austin Hill Country | 1-0 | 331.02 | 69.61 |
7 | Waco Vanguard College Prep | 1-0 | 324.95 | -1.77 |
8 | Giddings Lone Star Southeast | 0-1 | 324.19 | -69.07 |
9 | Amarillo San Jacinto | 0-1 | 309.90 | -1.12 |
10 | Dallas Lutheran | 0-1 | 292.65 | -117.60 |
11 | Sugar Land Logos Prep | 0-1 | 283.44 | -38.74 |
12 | Round Rock Christian | 0-1 | 279.11 | 73.83 |
13 | Lucas Christian | 1-0 | 267.92 | 7.87 |
14 | Katy Faith West | 0-1 | 235.53 | -45.46 |
15 | Marble Falls Faith | 1-0 | 221.54 | 1.12 |
16 | SA Lutheran | 0-1 | 219.09 | -1.12 |
17 | Round Rock Concordia | 1-0 | 205.61 | -0.63 |
18 | Rockwall Heritage | 0-1 | 202.27 | -1.12 |
19 | SA Castle Hills | 0-1 | 159.51 | -1.12 |
TAPPS DIVISION II RANKINGS
Rank | School | Record | Rating | Change |
1 | New Braunfels Christian | 1-0 | 383.53 | -3.15 |
2 | Watauga Harvest | 1-0 | 381.91 | 1.12 |
3 | Bryan St. Joseph | 0-1 | 379.71 | 74.98 |
4 | Abilene Christian | 1-0 | 376.09 | 53.57 |
5 | Huntsville Alpha Omega | 0-1 | 369.95 | 7.33 |
6 | Bulverde Bracken Christian | 0-1 | 368.75 | -70.66 |
7 | Bryan Allen Academy | 1-0 | 329.77 | 38.74 |
8 | Waco Live Oak | 0-1 | 312.55 | 12.73 |
9 | Conroe Covenant Christian | 1-0 | 311.56 | 59.06 |
10 | Lubbock All Saints | 0-1 | 300.72 | 62.86 |
11 | Kerrville Our Lady of the Hills | 0-0 | 288.31 | 0.00 |
12 | Lake Jackson Brazosport Christian | 1-0 | 275.74 | 45.73 |
13 | Plano Coram Deo | 0-1 | 248.27 | 103.03 |
14 | Longview Christian Heritage | 1-0 | 226.52 | -12.47 |
15 | Temple Holy Trinity Catholic | 0-0 | 215.63 | 0.00 |
16 | Victoria Faith Academy | 0-1 | 164.21 | 5.74 |
17 | Houston Grace Christian | 0-0 | 151.13 | 50.00 |
TAPPS DIVISION III RANKINGS
Rank | School | Record | Rating | Change |
1 | Baytown Christian | 1-0 | 401.00 | -3.62 |
2 | Weatherford Christian | 1-0 | 365.11 | -3.64 |
3 | Cedar Park Summit | 0-1 | 363.43 | 21.68 |
4 | Fredericksburg Heritage | 1-0 | 340.15 | 1.12 |
5 | Irving Faustina | 0-0 | 334.54 | 0.00 |
6 | Spring Branch Living Rock Academy | 1-0 | 324.73 | 44.58 |
7 | Lubbock Kingdom Prep | 1-0 | 317.14 | 87.77 |
8 | Longview Trinity | 1-0 | 294.60 | 12.59 |
9 | San Marcos Hill Country Christian | 1-0 | 290.63 | 67.86 |
10 | WF Notre Dame | 1-0 | 287.38 | 12.96 |
11 | Tyler East Texas Christian | 0-1 | 280.76 | 135.83 |
12 | Dallas Tyler Street | 0-0 | 246.46 | 0.00 |
13 | WF Wichita Christian | 0-0 | 238.81 | 0.00 |
14 | Plainview Christian | 0-0 | 169.35 | 0.00 |
15 | Greenville Christian | 0-1 | 159.54 | -1.12 |
16 | Alvin Living Stones | 0-0 | 151.22 | 0.00 |
17 | Bellville Faith | 0-1 | 112.90 | 58.81 |
18 | Dallas Fairhill | 0-0 | 109.58 | 0.00 |
19 | Orange Community Christian | 0-1 | 90.09 | -8.16 |
TCAF RANKINGS
Rank | School | Record | Rating | Change |
1 | Fort Worth Nazarene | 0-1 | 395.47 | -21.65 |
2 | Haslet Heritage Christian | 0-1 | 390.39 | 24.41 |
3 | Waco Methodist Childrens Home | 1-0 | 346.14 | 35.45 |
4 | Garland Christian | 1-0 | 340.80 | 117.60 |
5 | Azle Christian | 0-1 | 338.58 | -8.23 |
6 | Wylie Preparatory | 1-0 | 337.26 | 1.12 |
7 | Lewisville Lakeland | 0-1 | 324.33 | 24.60 |
8 | Westlake Academy | 1-0 | 318.20 | 6.38 |
9 | McKinney Cornerstone | 1-0 | 287.15 | -15.46 |
10 | Waco Parkview | 0-1 | 278.33 | -44.58 |
11 | Fort Worth Covenant Classical | 1-0 | 278.09 | 1.12 |
12 | Arlington St. Paul Prep | 0-0 | 235.59 | 0.00 |
13 | Decatur Victory Christian | 0-0 | 227.91 | 0.00 |
14 | EP Immanuel Christian | 0-1 | 105.16 | -1.12 |
15 | Haslet Legacy Classical | 0-0 | 103.67 | 0.00 |
16 | Mineral Wells Community Christian | 1-0 | 96.38 | 8.61 |
17 | Fort Worth Hill | 0-1 | 84.46 | -1.12 |
18 | Dallas Academy | 0-0 | 77.59 | 0.00 |
TCAL RANKINGS
Rank | School | Record | Rating | Change |
1 | Seguin Lifegate | 0-1 | 381.57 | 10.33 |
2 | Granbury North Central Texas Academy | 0-1 | 352.33 | 114.77 |
3 | EP Faith | 1-0 | 184.64 | 8.96 |
4 | Corpus Christi Arlington Heights | 0-1 | 156.69 | -42.30 |
5 | Houston Texas Christian | 1-0 | 138.65 | 37.55 |
6 | Corpus Christi Annapolis | 0-1 | 135.57 | -1.12 |
7 | Burnet Smoking for Jesus Ministry Christian School | 1-0 | 126.42 | 56.19 |
8 | Longview East Texas Christian | 0-0 | 91.43 | 0.00 |
TEXAS ASSN OF INDEPENDENT ATHLETIC ORGANIZATIONS RANKINGS
Rank | School | Record | Rating | Change |
1 | Bastrop Tribe Consolidated | 0-1 | 398.62 | -14.01 |
2 | SA FEAST Homeschool | 1-0 | 357.88 | 1.12 |
3 | Fort Worth THESA | 0-1 | 307.81 | -5.93 |
4 | Bryan Christian Homeschool (BVCHEA) | 0-0 | 299.20 | 0.00 |
5 | Austin NYOS | 1-0 | 297.27 | 1.12 |
6 | Austin Royals | 1-0 | 291.96 | 7.86 |
7 | Williamson County Home School | 0-1 | 287.54 | -7.50 |
8 | Lubbock Home School | 0-1 | 267.60 | -1.12 |
9 | Stephenville Faith | 0-1 | 262.04 | -116.51 |
10 | Sugar Land HCYA Fort Bend | 0-1 | 249.78 | -128.47 |
11 | Houston Mount Carmel | 0-1 | 236.81 | -1.12 |
12 | Plano CHANT | 1-0 | 234.67 | 1.74 |
13 | Johnson County Sports Association | 0-1 | 200.27 | -1.29 |
14 | Victoria Home School | 1-0 | 192.02 | 42.57 |
15 | Austin Achieve | 1-0 | 167.37 | 26.48 |
16 | SA The Winston | 0-1 | 158.39 | -1.12 |
17 | Henderson Full Armor Christian | 0-0 | 135.06 | 0.00 |
18 | Tyler Willow Bend | 0-1 | 133.92 | -1.12 |
19 | Odessa West Texas Homeschool | 0-1 | 90.33 | -1.12 |
LONE STAR CHRISTIAN ATHLETIC ALLIANCE RANKINGS
Rank | School | Record | Rating | Change |
INDEPENDENT RANKINGS