Week 10 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 8-0 363.06
2 Water Valley Wildcats 9-0 349.22
3 Jayton Jaybirds 10-0 347.23
4 Aquilla Cougars 9-0 329.39
5 Klondike Cougars 9-0 325.27
6 Robert Lee Steers 9-1 321.26
7 Benjamin Mustangs 7-0 318.89
8 Borden County Coyotes 8-1 315.36
9 Ira Bulldogs 7-2 314.48
10 Strawn Greyhounds 8-1 313.62
11 May Tigers 8-1 312.14
12 Richland Springs Coyotes 7-1 312.02
13 Newcastle Bobcats 6-2 311.12
14 Whitharral Panthers 9-0 307.69
15 Sands Mustangs 6-3 307.08
16 Huntsville Alpha Omega Lions 6-1 306.54
17 Westbrook Wildcats 7-2 306.35
18 Rankin Red Devils 8-2 306.03
19 Hermleigh Cardinals 6-3 305.88
20 Prosper Prestonwood North Lions 8-0 305.17
21 Brazos Valley Christian (BVCHEA) Mustangs 7-2 304.95
22 Whiteface Antelopes 7-2 303.91
23 Oglesby Tigers 8-1 303.77
24 Rockwall Heritage Eagles 7-1 303.27
25 Texas Wind Skyhawks 10-0 301.66
26 Motley County Matadors 8-1 301.15
27 Houston Emery-Weiner Jaguars 7-1 299.74
28 Chester Yellowjackets 8-1 298.80
29 Miami Warriors 9-0 298.16
30 Coolidge Yellowjackets 7-2 294.25
31 Crowley Nazarene Christian Lions 6-4 292.56
32 Paducah Dragons 7-1 292.40
33 Union Hill Bulldogs 7-2 290.87
34 Austin Royals 7-2 288.90
35 Menard Yellowjackets 9-0 288.05
36 Jonesboro Eagles 4-5 287.99
37 Garden City Bearkats 5-4 287.80
38 Waco Valor Prep Knights 9-0 287.23
39 Pasadena First Baptist Warriors 7-2 285.77
40 Plano Coram Deo Lions 7-1 285.51
41 Booker Kiowas 7-2 284.86
42 Fort Worth Covenant Classical Cavaliers 4-3 284.85
43 Oakwood Panthers 5-4 282.59
44 Avalon Eagles 7-2 280.82
45 Medina Bobcats 8-2 280.36
46 Abilene Christian Panthers 7-2 280.26
47 Zephyr Bulldogs 8-1 280.06
48 Springlake Earth Wolverines 5-5 279.68
49 Marble Falls Faith Flames 8-1 279.12
50 Milford Bulldogs 6-2 278.29
51 Claude Mustangs 8-2 277.96
52 Aspermont Hornets 8-1 277.68
53 Northside Indians 7-1 277.53
54 Nazareth Swifts 6-3 277.15
55 Bluff Dale Bobcats 8-1 275.24
56 Cherokee Indians 8-1 273.61
57 Knox City Greyhounds 2-8 271.06
58 Abbott Panthers 5-4 271.00
59 Balmorhea Bears 8-1 270.39
60 Red Oak Ovilla Christian Eagles 6-3 269.73
61 Lake Jackson Brazosport Christian Eagles 5-3 269.68
62 Leander Founders Classical Academy Archers 8-1 269.30
63 Blanket Tigers 7-2 269.08
64 Perrin-Whitt Pirates 6-3 266.10
65 Fredericksburg Heritage Eagles 7-2 265.85
66 Waco Vanguard College Prep Vikings 7-2 265.66
67 McLean Tigers 3-6 265.09
68 Westlake Academy Blacksmiths 6-1 263.20
69 Bryson Cowboys 5-4 262.83
70 Saint Jo Panthers 8-1 262.04
71 Roby Lions 5-4 261.69
72 Irving Faustina Falcons 9-0 260.19
73 Fort Worth THESA Riders 8-2 260.16
74 O'Donnell Eagles 3-6 259.69
75 Fannindel Falcons 9-0 259.65
76 San Marcos Hill Country Christian Rams 7-2 259.33
77 Spring Founders Christian Falcons 8-0 259.30
78 Lucas Christian Warriors 4-4 259.14
79 Grady Wildcats 7-2 257.98
80 Hart Longhorns 7-2 257.16
81 Lubbock Christ the King Golden Lions 8-0 256.81
82 Buena Vista Longhorns 3-6 254.98
83 Blum Bobcats 3-6 254.04
84 Beaumont Legacy Christian Academy Warriors 7-3 253.86
85 Keller Harvest Christian Saints 4-5 253.78
86 Gustine Tigers 6-2 253.14
87 Three Way Braves 8-1 252.83
88 Fort Bend Homeschool Chargers 6-4 252.26
89 Lometa Hornets 4-5 250.64
90 Sugar Land Logos Prep Lions 3-5 250.20
91 Grandfalls-Royalty Cowboys 7-2 249.83
92 SA Castle Hills Eagles 6-3 249.14
93 Leakey Eagles 4-5 249.02
94 Valley Patriots 3-6 249.00
95 Bellville Faith Knights 5-4 247.46
96 Irion County Hornets 2-7 247.11
97 Happy Cowboys 2-7 246.60
98 Eden Bulldogs 6-3 245.59
99 Stephenville Faith Knights 7-3 243.49
100 Bronte Longhorns 6-3 243.22
101 Azle Christian Crusaders 7-3 242.13
102 New Braunfels Thunder 7-2 241.95
103 Austin Veritas Defenders 5-3 241.93
104 San Antonio Homeschool Patriots 4-4 241.20
105 Lantana Harvest Christian Saints 8-0 241.05
106 North Star Naturals 5-3 240.44
107 Boys Ranch Roughriders 6-3 240.11
108 Kennedale Fellowship Mustangs 1-2 238.39
109 Missouri City Divine Savior Academy Rays 5-4 238.28
110 Iredell Dragons 5-5 237.99
111 Follett Panthers 4-6 237.65
112 Lubbock Kingdom Preparatory Warriors 6-3 237.62
113 Decatur Victory Christian Patriots 4-4 237.50
114 Baytown Christian Bulldogs 4-5 237.25
115 Carrollton Prince of Peace Eagles 5-4 235.95
116 Corpus Christi Incarnate Word Academy Angels 4-3 235.80
117 Gorman Panthers 4-5 234.78
118 Amarillo San Jacinto Patriots 5-4 234.67
119 Wylie Preparatory Patriots 6-3 234.45
120 Highland Hornets 3-6 234.14
121 Temple Centex Homeschool Chargers 5-5 232.91
122 Petersburg Buffaloes 4-5 232.61
123 Wellman-Union Wildcats 2-7 232.59
124 White Deer Bucks 6-3 232.23
125 Midland Holy Cross Crusaders 4-6 231.78
126 Kingwood Covenant Preparatory Knights 4-4 231.46
127 Guthrie Jaguars 7-2 231.41
128 Corpus Christi Annapolis Warriors 8-1 231.11
129 Loop Longhorns 4-5 230.67
130 SA Saint Mary's Hall Barons 5-4 230.33
131 Kress Kangaroos 4-5 229.68
132 East Texas Homeschool (ETHS) Chargers 7-2 229.35
133 Rising Star Wildcats 5-5 227.22
134 Mount Calm Panthers 7-2 227.06
135 Rotan Yellowhammers 2-7 225.94
136 Sidney Eagles 2-7 224.87
137 Houston Second Baptist UM Eagles 3-5 224.80
138 Williamson County Home School (WILCO) Falcons 6-2 223.00
139 Georgetown Grace Academy Griffins 5-3 220.21
140 Northland Christian Cougars 5-3 219.94
141 Houston Westbury Christian Wildcats 3-6 219.58
142 Meadow Broncos 6-4 219.34
143 Rochelle Hornets 3-6 218.33
144 Bynum Bulldogs 2-7 217.22
145 Baird Bears 3-7 216.46
146 Waco Methodist Childrens Home Bulldogs 4-4 215.85
147 Granbury Grace Classical Gryphons 4-5 214.94
148 Runge Yellowjackets 7-2 214.36
149 Covington Owls 1-7 213.34
150 Garland Christian Swordsmen 2-7 213.04
151 Gold-Burg Bears 2-7 212.51
152 Blackwell Hornets 3-6 211.46
153 Rocksprings Angoras 5-5 208.52
154 Bryan Allen Academy Rams 3-6 208.42
155 Kopperl Eagles 6-3 208.39
156 Greenville Christian Eagles 6-3 207.35
157 Dallas Lakehill Warriors 2-4 206.98
158 Longview Christian Heritage Sentinels 5-3 204.29
159 Lorenzo Hornets 3-6 202.65
160 Irving The Highlands Blazers 0-8 202.57
161 Veribest Falcons 2-7 202.55
162 Santa Anna Mountaineers 3-6 201.72
163 Bryan St. Joseph Eagles 2-7 201.52
164 Burkeville Mustangs 2-5 201.41
165 Calvert Trojans 4-4 201.20
166 JCSA Lions 2-7 201.05
167 WF Wichita Christian Stars 3-4 200.94
168 Silverton Owls 2-8 199.98
169 Nueces Canyon Panthers 2-7 199.22
170 Texas School for the Deaf Rangers 3-3 199.19
171 Campbell Indians 6-3 198.00
172 Paint Creek Pirates 7-2 197.80
173 Lefors Pirates 5-4 197.34
174 Gholson Wildcats 1-9 196.49
175 Penelope Wolverines 1-8 194.79
176 Amherst Bulldogs 4-5 194.78
177 Tyler HEAT 4-6 194.25
178 Paint Rock Indians 3-6 193.93
179 Apple Springs Eagles 4-4 192.97
180 Sherman Grayson Christian Falcons 7-1 192.83
181 El Paso DaVinci Dragons 4-2 188.87
182 Ranger Bulldogs 2-6 188.24
183 Lubbock Titans 3-6 187.81
184 Spur Bulldogs 0-9 187.07
185 Trinidad Trojans 2-7 186.96
186 Lake View Jubilee Rams 7-2 184.35
187 Loraine Bulldogs 2-8 183.68
188 Brownsville Jubilee Titans 6-2 183.52
189 SA Lutheran Mustangs 5-3 183.31
190 Giddings Lone Star Southeast Mustangs 0-7 183.19
191 Knippa Rockcrushers 6-3 183.11
192 Tyler King's Academy Knights 4-5 182.99
193 El Paso Leadership Academy Leaders 6-2 182.92
194 Greenville Homeschool Athletics Archers 4-5 182.13
195 Valor South Austin Falcons 4-4 180.55
196 Woodson Cowboys 2-7 177.68
197 Harrold Hornets 5-4 177.60
198 Chillicothe Eagles 6-3 176.54
199 Forestburg Longhorns 1-8 176.46
200 Mineral Wells Community Christian Warriors 9-0 173.04
201 Bulverde Bracken Christian Warriors 3-6 172.24
202 Throckmorton Greyhounds 1-8 170.70
203 SA Jubilee Lions 3-6 168.83
204 San Antonio DaVinci Lions 5-4 166.69
205 Panther Creek Panthers 5-4 165.73
206 Marfa Shorthorns 3-6 163.59
207 Evant Elks 5-4 163.27
208 Amarillo PCHEA Warriors 4-5 162.89
209 EP Immanuel Christian Warriors 2-6 162.74
210 Waco Christian Warriors 5-4 162.64
211 SA Town East Eagles 5-4 162.40
212 Weatherford Grace Christian Academy Colts 7-2 162.03
213 West Texas Tornadoes 4-4 160.15
214 Corpus Christi Arlington Heights Lions 7-2 159.37
215 Crowell Wildcats 0-9 158.64
216 Cranfills Gap Lions 4-6 157.87
217 Trent Gorillas 6-3 153.47
218 Midland Trinity Chargers 1-8 153.42
219 San Marcos Academy Bears 1-8 151.97
220 Fruitvale Bobcats 0-3 151.76
221 Houston Texas Christian Tigers 3-3 150.65
222 Groom Tigers 2-7 149.18
223 Weatherford Christian Lions 1-8 149.00
224 Victoria Home School Gators 2-7 147.98
225 Anton Bulldogs 3-6 147.47
226 Bruni Badgers 4-4 143.83
227 Allen CHANT Chargers 1-9 142.39
228 Fort Davis Indians 3-5 140.98
229 Rule Bobcats 0-8 140.93
230 High Island Cardinals 0-0 137.87
231 Brookesmith Mustangs 4-6 137.57
232 Morgan Eagles 3-6 136.13
233 Wildorado Mustangs 0-9 131.15
234 Lingleville Cardinals 0-8 129.87
235 Pflugerville Concordia Cardinals 1-7 129.83
236 Hill County Wolves 1-9 128.05
237 Round Rock Christian Crusaders 1-7 127.09
238 Somerset Academy Brooks Bengals 0-4 125.91
239 Longview Trinity Titans 1-6 124.80
240 Rockwall Providence Academy Lions 3-4 122.43
241 Leverett's Chapel Lions 2-7 120.22
242 Prairie Lea Indians 2-6 118.49
243 Arlington St. Paul Prep Lions 2-7 117.98
244 Hedley Owls 1-7 117.06
245 Corpus Christi Coastal Christian Badgers 3-6 116.87
246 Lohn Eagles 3-6 116.04
247 Benavides Eagles 2-6 114.41
248 Dawson Dragons 3-6 113.30
249 Valor North Austin Lions 3-3 112.85
250 Katy Faith West Eagles 0-1 112.25
251 Midland Texas Leadership Charter Eagles 1-7 110.91
252 Austin Classical School Mustangs 4-4 110.67
253 Lazbuddie Longhorns 1-6 109.47
254 Laredo St. Augustine Knights 1-5 108.56
255 Hill Country Knights 3-5 106.98
256 Mullin Bulldogs 1-8 106.19
257 Buckholts Badgers 2-7 104.54
258 SA The Winston Eagles 0-3 102.63
259 Sherman Texoma Christian Eagles 0-5 102.11
260 Sierra Blanca Vaqueros 1-7 100.55
261 Fort Hancock Mustangs 1-6 98.14
262 Sanderson Eagles 1-7 97.14
263 McKinney Cornerstone Warriors 3-6 97.10
264 Southland Eagles 0-8 96.69
265 Leakey Big Springs Charter School Hawks 1-7 95.77
266 Priddy Pirates 1-8 95.55
267 Austin NYOS Jaguars 2-5 95.10
268 Lueders-Avoca Raiders 1-7 94.46
269 Amarillo FFC Lions 1-8 93.05
270 Plainview Classical Eagles 2-6 91.94
271 Olfen Mustangs 0-9 89.99
272 SA Compass Rose Polar Bears 2-7 89.97
273 Fort Worth Temple Christian Eagles 0-9 89.32
274 Savoy Cardinals 0-8 88.72
275 Cedar Hill Newman International Warriors 1-8 88.67
276 Austin San Juan Diego Catholic Saints 2-6 87.60
277 Taylor St. Mary's Rams 1-7 87.19
278 Prairie Valley Bulldogs 3-2 86.42
279 Dallas Academy Bulldogs 1-7 86.25
280 Cypress Second Baptist UM Eagles 1-7 86.01
281 North Second Baptist UM Eagles 2-5 84.76
282 Haslet Heritage Christian Lions 1-6 83.89
283 Faith Leadership Christian Academy Knights 0-4 79.35
284 Texas Empowerment Academy Panthers 0-4 77.80
285 Victoria Home School Cobras 1-5 76.26
286 Kerrville Our Lady of the Hills Hawks 0-7 71.78
287 Houston Grace Christian Eagles 0-1 70.25
288 Moran Bulldogs 0-7 69.23
289 Galveston O'Connell Buccaneers 0-6 67.64
290 Wilson Mustangs 0-8 66.95
291 Pawnee Indians 0-6 62.24
292 Amarillo Holy Cross Mustangs 0-6 60.36
293 Poetry Christian 0-7 44.08
294 Pinnacle Christian Falcons 0-7 41.83
Back
Top