Dewaine Lee- 5Crawford -3?
Hayes- 4 or 5
Burkhart-8
Vance Jones-6?
Motley county coach -2
Sisko(SP)-3?
I am sure I am Missing alot
Just a little filler topic before next week
Actually, he has 5 right?Lee Only has 4?
Lee has 5 titles out of 6 appearancesLee Only has 4?
Or 4 titles
I cant believe I left Coach Richey off
Heck of a Coach
I've seen a list of State Championships by Schools on here. Surely someone will re-post a list with all info.Crawford -3?
Hayes- 4 or 5
Burkhart-8
Vance Jones-6?
Motley county coach -2
Sisko(SP)-3?
I am sure I am Missing alot
Just a little filler topic before next week
Thank you for posting this. I knew he had a lot and I was going to guess. He is a Great Coach and personTrey Richey - 7 Appearances Coaching, 2 Playing
5 Championships (4 as HC) All @ Borden Co
2 time State Champ as a player @ Jayton
Thank you for posting this. That’s awesomeVance Jones has 8 appearances...4 Titles
2 with Marathon
1 with Sanderson
2 with GC
3 with Balmorhea
I believe that's correct.
Championships by TeamI've seen a list of State Championships by Schools on here. Surely someone will re-post a list with all info.
Richland Springs - 9 Titles
Strawn - 5 Titles
4 or 5 schools with 4 Titles
List of schools with 3 down to 1 Titles gets longer as number of Titles goes down.
Always awesome to win State any day, any time!
I've seen a list of State Championships by Schools on here. Surely someone will re-post a list with all info.
Richland Springs - 9 Titles
Strawn - 5 Titles
4 or 5 schools with 4 Titles
List of schools with 3 down to 1 Titles gets longer as number of Titles goes down.
Historical data showing all the previous Texas Six-Man State Championship game scores.Six-Man State Championship Game Scores
1972 | O'Brien | 60 | Jarrell | 14 |
1973 | Cherokee | 43 | Marathon | 12 |
1974 | Marathon | 60 | Cherokee | 58 |
1975 | Cherokee | 40 | Marathon | 26 |
1976 | Marathon | 62 | May | 16 |
1977 | May | 42 | Marathon | 35 |
1978 | Cherokee | 29 | Cotton Center | 27 |
1979 | Milford | 53 | Cotton Center | 34 |
1980 | Milford | 38 | Highland | 16 |
1981 | Whitharral | 56 | Mullin | 36 |
1982 | Highland | 60 | Mullin | 13 |
1983 | Highland | 67 | Mozelle | 50 |
1984 | Jayton | 44 | May | 28 |
1985 | Jayton | 64 | Christoval | 14 |
1986 | Ft. Hancock | 50 | Christoval | 36 |
1987 | Lohn | 58 | Wellman | 30 |
1988 | Ft. Hancock | 76 | Zephyr | 30 |
1989 | Ft. Hancock | 48 | Jayton | 24 |
1990 | Ft. Hancock | 66 | Christoval | 17 |
1991 | Ft. Hancock | 64 | Christoval | 14 |
1992 | Panther Creek | 54 | Ft. Hancock | 26 |
1993 | Panther Creek | 56 | Dell City | 23 |
1994 | Amherst | 30 | Milford | 20 |
1995 | Amherst | 72 | Milford | 48 |
1996 | Gordon | 51 | Whitharral | 50 |
1997 | Borden County | 48 | Panther Creek | 16 |
1998 | Trinidad | 62 | Borden County | 16 |
1999 | Gordon | 54 | Groom | 34 |
2000 | Panther Creek | 42 | Highland | 36 |
2001 | Whitharral | 27 | Richland Springs | 20 |
2002 | Calvert | 51 | Sanderson | 46 |
2003 | Strawn | 67 | Fort Davis | 62 |
2004 | Richland Springs | 58 | Valley | 38 |
2005 | Throckmorton | 68 | Valley | 22 |
2006-DI | Richland Springs | 78 | Rule | 58 |
2006-DII | Northside | 60 | Jayton | 41 |
2007-DI | Richland Springs | 98 | Rule | 54 |
2007-DII | Motley County | 44 | Woodson | 38 |
2008-DI | Strawn | 58 | Follett | 29 |
2008-DII | Borden County | 54 | Woodson | 8 |
2009-DI | Garden City | 122 | Strawn | 88 |
2009-DII | Borden County | 28 | Highland | 14 |
2010-DI | Garden City | 82 | Throckmorton | 68 |
2010-DII | Richland Springs | 46 | Sterling City | 0 |
2011-DI | Throckmorton | 48 | Borden County | 36 |
2011-DII | Richland Springs | 76 | Motley County | 28 |
2012-DI | Throckmorton | 72 | Abbott | 30 |
2012-DII | Richland Springs | 60 | Follett | 14 |
2013-DI | Crowell | 78 | May | 52 |
2013-DII | Grandfals-Royalty | 73 | Milford | 28 |
2014-DI | Crowell | 61 | May | 16 |
2014-DII | Throckmorton | 66 | Groom | 20 |
2015-DI | Abbott | 40 | Crowell | 30 |
2015-DII | Richland Springs | 72 | Follett | 26 |
2016-DI | Borden County | 60 | Jonesboro | 12 |
2016-DII | Richland Springs | 96 | Balmorhea | 50 |
2017-DI | Borden County | 60 | Jonesboro | 22 |
2017-DII | Strawn | 78 | Balmorhea | 42 |
2018-DI | McLean | 100 | Milford | 70 |
2018-DII | Strawn | 48 | Follett | 0 |
2019-DI | Blum | 58 | McLean | 52 |
2019-DII | Richland Springs | 62 | Motley County | 16 |
2020-DI | Sterling City | 68 | May | 22 |
2020-DII | Balmorhea | 74 | Richland Springs | 38 |
2021-DI | Westbrook | 72 | May | 66 |
2021-DII | Strawn | 73 | Motley County | 28 |
Top 5 by ChampionshipsI've seen a list of State Championships by Schools on here. Surely someone will re-post a list with all info.
Richland Springs - 9 Titles
Strawn - 5 Titles
4 or 5 schools with 4 Titles
List of schools with 3 down to 1 Titles gets longer as number of Titles goes down.
Always awesome to win State any day, any time!