SIXMANFOOTBALL.COM

2006 SIXMANFOOTBALL.COM
COMBINED PUBLIC RANKINGS

LEGEND
OR
= combined ranking, DR = divisional ranking, W = wins, L = losses, RAT= rating, CHG = rating change, POR = last week's combined ranking, PDR = last week's divisional ranking.
OR DR TEAM W L RATING CHG POR PDR
1 1 Richland Springs 14 0 262.35 14.39 2 2
2 2 Rule 12 1 261.69 -1.10 1 1
3 3 Meadow 13 1 243.24 -1.10 3 3
4 4 Throckmorton 9 3 242.19 4.91 5 5
5 5 Garden City 11 1 237.69 0.33 4 4
6 6 Blum 13 1 229.89 0.61 6 6
7 7 Happy 10 2 229.66 0.48 7 7
8 8 Fort Davis 9 2 221.85 0.84 8 8
9 9 Calvert 11 2 206.53 2.12 9 9
10 10 Trinidad 10 2 203.64 0.85 10 10
11 11 Paducah 8 4 202.30 1.90 12 12
12 12 May 10 1 201.96 1.80 13 13
13 13 Rankin 8 2 201.66 0.57 11 11
14 1 Northside 14 1 201.25 4.55 14 1
15 14 Valley 6 5 196.28 0.75 15 14
16 15 Wellman-Union 9 3 196.23 0.78 16 15
17 16 Lorenzo 8 3 185.70 0.65 17 16
18 17 Water Valley 7 4 182.88 0.97 20 17
19 2 Jayton 12 3 182.86 -0.48 18 2
20 18 Grady 6 4 182.47 0.80 21 18
21 3 Gustine 12 2 181.09 -1.84 18 3
22 19 Newcastle 8 3 180.78 1.45 22 19
23 20 Robert Lee 8 3 179.92 0.71 23 20
24 21 Santa Anna 8 3 178.87 0.88 24 21
25 22 Ira 7 3 177.98 0.71 25 22
26 23 Aspermont 4 6 175.39 0.87 26 23
27 4 Dell City 8 3 174.25 0.99 27 4
28 24 Highland 7 3 173.93 1.88 28 24
29 5 Woodson 8 5 171.00 1.76 31 6
30 6 Borden County 8 5 170.57 1.26 30 5
31 25 Strawn 5 6 170.04 2.11 32 26
32 26 Abbott 9 2 169.73 -0.04 29 25
33 27 Brookesmith 7 4 167.94 0.85 34 28
34 7 Whitharral 10 3 167.88 1.51 35 7
35 28 New Home 6 4 167.77 0.60 33 27
36 8 Sanderson 6 5 166.69 1.18 36 8
37 9 Grandfalls-Royalty 5 6 165.54 1.08 37 9
38 10 Sierra Blanca 4 5 160.94 1.16 38 10
39 29 Blanket 4 6 160.17 1.23 39 29
40 11 Samnorwood 7 6 156.45 0.22 40 11
41 30 Crowell 4 6 155.79 1.11 42 30
42 31 Rochelle 7 3 155.17 1.49 45 32
43 12 Balmorhea 2 7 154.87 1.04 44 13
44 13 Motley County 8 2 154.72 -0.02 41 12
45 32 Ropes 5 5 154.51 1.76 48 35
46 33 Hedley 5 4 154.16 1.18 46 33
47 34 Bynum 7 3 154.01 -0.15 43 31
48 35 Hart 7 3 153.43 0.49 47 34
49 36 Spur 4 6 151.82 2.49 49 36
50 37 Knox City 3 7 150.25 2.48 50 37
51 14 McLean 8 3 148.16 0.47 51 14
52 15 Patton Springs 7 4 147.92 0.63 52 15
53 38 Lometa 3 8 147.15 0.38 53 38
54 39 Gordon 6 4 146.59 1.61 55 40
55 40 Coolidge 4 6 146.09 0.05 54 39
56 16 Zephyr 8 4 144.65 0.88 57 17
57 17 Follett 6 5 144.37 0.34 56 16
58 18 Lefors 7 5 143.96 0.85 58 18
59 41 Silverton 3 7 142.58 0.71 59 41
60 42 Whiteface 2 7 141.85 0.98 61 43
61 19 Cotton Center 5 6 141.70 0.90 62 19
62 43 Sands 5 5 141.47 0.29 60 42
63 20 Milford 8 3 138.47 0.40 63 20
64 44 Avalon 6 4 138.33 0.44 65 45
65 45 Kopperl 6 4 138.18 0.15 64 44
66 21 Guthrie 6 4 137.81 1.69 66 21
67 46 Petersburg 1 9 137.21 1.26 68 47
68 47 Kress 2 8 136.99 0.92 67 46
69 48 Rising Star 3 7 135.47 1.55 69 48
70 22 Iredell 9 3 132.85 0.71 70 22
71 23 Groom 5 5 132.47 0.83 71 23
72 24 Paint Rock 6 5 129.72 0.84 72 24
73 49 Walnut Springs 5 5 129.63 0.78 73 49
74 25 Loop 5 6 128.45 0.99 74 25
75 50 Panther Creek 4 6 125.67 1.33 75 50
76 51 Eden 2 8 124.09 1.16 76 51
77 52 Bryson 1 9 121.04 1.52 78 52
78 26 Leverett's Chapel 4 6 120.33 -0.73 77 26
79 27 Loraine 5 5 119.64 1.04 79 27
80 28 Dawson 4 6 119.30 0.93 80 28
81 29 Southland 3 7 118.78 1.77 81 29
82 30 Amherst 4 6 117.99 1.68 82 30
83 31 Moran 7 4 114.87 1.01 83 31
84 32 Apple Springs 5 5 114.83 1.09 84 32
85 53 Chillicothe 4 6 114.64 1.14 85 53
86 33 Miami 4 6 113.72 0.26 86 33
87 34 Austin NYOS 1 8 113.43 0.52 87 34
88 35 Buena Vista 4 6 110.30 1.05 88 35
89 36 Mullin 5 5 108.10 0.40 89 36
90 37 Trent 4 6 107.25 0.27 90 37
91 54 Buckholts 5 5 106.93 0.32 91 54
92 55 Penelope 4 6 106.76 0.23 92 55
93 56 Aquilla 0 10 104.40 0.44 93 56
94 38 Sidney 2 8 104.02 0.69 94 38
95 39 Lohn 5 5 103.52 0.82 95 39
96 40 Jonesboro 6 5 102.61 0.44 96 40
97 41 Harrold 0 9 101.79 0.61 97 41
98 42 Lazbuddie 1 9 100.74 0.35 98 42
99 43 Benjamin 4 6 98.25 1.22 100 44
100 44 Fannindel 3 5 98.17 0.05 99 43
101 57 Cherokee 0 10 97.56 0.62 101 57
102 58 Gold-Burg 2 8 96.61 0.98 103 58
103 45 Fort Elliott 2 8 95.85 0.18 102 45
104 59 Westbrook 1 9 95.75 0.95 104 59
105 46 Waxahachie Eagle Advantage 6 4 90.92 0.36 105 46
106 47 Klondike 2 8 87.52 0.93 106 47
107 48 Hermleigh 1 9 85.08 1.36 107 48
108 49 Prairie Lea 3 7 83.66 0.33 108 49
109 50 Star 3 8 81.75 0.41 109 50
110 51 Greenville Phoenix 3 5 81.17 -0.07 110 51
111 60 Veribest 1 9 80.46 0.87 111 60
112 52 Blackwell 1 9 73.01 1.40 112 52
113 53 Morgan 1 9 71.44 0.28 113 53
114 54 Paint Creek 2 8 69.85 1.16 115 55
115 55 Cranfills Gap 2 8 69.63 0.37 114 54
116 56 Lueders-Avoca 4 6 68.97 0.92 117 56
117 57 Novice 2 7 68.77 1.05 118 57
118 61 Dallas Gateway 1 9 68.45 -0.23 116 61
119 58 Wilson 0 9 63.56 0.48 119 58
120 59 Oglesby 0 10 61.26 0.30 120 59
121 60 Higgins 0 7 51.83 0.28 121 60
122 61 EP School of Excellence 0 6 19.03 0.24 122 61

DIVISION I
DR TEAM (W-L)
1 Richland Springs (14-0)
2 Rule (12-1)
3 Meadow (13-1)
4 Throckmorton (9-3)
5 Garden City (11-1)
6 Blum (13-1)
7 Happy (10-2)
8 Fort Davis (9-2)
9 Calvert (11-2)
10 Trinidad (10-2)
11 Paducah (8-4)
12 May (10-1)
13 Rankin (8-2)
14 Valley (6-5)
15 Wellman-Union (9-3)
16 Lorenzo (8-3)
17 Water Valley (7-4)
18 Grady (6-4)
19 Newcastle (8-3)
20 Robert Lee (8-3)
21 Santa Anna (8-3)
22 Ira (7-3)
23 Aspermont (4-6)
24 Highland (7-3)
25 Strawn (5-6)
26 Abbott (9-2)
27 Brookesmith (7-4)
28 New Home (6-4)
29 Blanket (4-6)
30 Crowell (4-6)
31 Rochelle (7-3)
32 Ropes (5-5)
33 Hedley (5-4)
34 Bynum (7-3)
35 Hart (7-3)
36 Spur (4-6)
37 Knox City (3-7)
38 Lometa (3-8)
39 Gordon (6-4)
40 Coolidge (4-6)
41 Silverton (3-7)
42 Whiteface (2-7)
43 Sands (5-5)
44 Avalon (6-4)
45 Kopperl (6-4)
46 Petersburg (1-9)
47 Kress (2-8)
48 Rising Star (3-7)
49 Walnut Springs (5-5)
50 Panther Creek (4-6)
51 Eden (2-8)
52 Bryson (1-9)
53 Chillicothe (4-6)
54 Buckholts (5-5)
55 Penelope (4-6)
56 Aquilla (0-10)
57 Cherokee (0-10)
58 Gold-Burg (2-8)
59 Westbrook (1-9)
60 Veribest (1-9)
61 Dallas Gateway (1-9)

DIVISION II

DR TEAM (W-L)
1 Northside (14-1)
2 Jayton (12-3)
3 Gustine (12-2)
4 Dell City (8-3)
5 Woodson (8-5)
6 Borden County (8-5)
7 Whitharral (10-3)
8 Sanderson (6-5)
9 Grandfalls-Royalty (5-6)
10 Sierra Blanca (4-5)
11 Samnorwood (7-6)
12 Balmorhea (2-7)
13 Motley County (8-2)
14 McLean (8-3)
15 Patton Springs (7-4)
16 Zephyr (8-4)
17 Follett (6-5)
18 Lefors (7-5)
19 Cotton Center (5-6)
20 Milford (8-3)
21 Guthrie (6-4)
22 Iredell (9-3)
23 Groom (5-5)
24 Paint Rock (6-5)
25 Loop (5-6)
26 Leverett's Chapel (4-6)
27 Loraine (5-5)
28 Dawson (4-6)
29 Southland (3-7)
30 Amherst (4-6)
31 Moran (7-4)
32 Apple Springs (5-5)
33 Miami (4-6)
34 Austin NYOS (1-8)
35 Buena Vista (4-6)
36 Mullin (5-5)
37 Trent (4-6)
38 Sidney (2-8)
39 Lohn (5-5)
40 Jonesboro (6-5)
41 Harrold (0-9)
42 Lazbuddie (1-9)
43 Benjamin (4-6)
44 Fannindel (3-5)
45 Fort Elliott (2-8)
46 Waxahachie Eagle Advantage (6-4)
47 Klondike (2-8)
48 Hermleigh (1-9)
49 Prairie Lea (3-7)
50 Star (3-8)
51 Greenville Phoenix (3-5)
52 Blackwell (1-9)
53 Morgan (1-9)
54 Paint Creek (2-8)
55 Cranfills Gap (2-8)
56 Lueders-Avoca (4-6)
57 Novice (2-7)
58 Wilson (0-9)
59 Oglesby (0-10)
60 Higgins (0-7)
61 EP School of Excellence (0-6)