sixmanfootball.com
Marshall River Crossing Homeschool (1-4)
Independent
Team Colors: | SOS(rk): |
Rating: 208.14 | RPI(rk): |
Off/gm: 21.4 Def/gm: 46.4 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | ||||
2 | ||||
3 | Marshall River Crossing Homeschool | 6 | Chester | 53 |
4 | ||||
5 | Marshall River Crossing Homeschool | 13 | Baird | 67 |
6 | Marshall River Crossing Homeschool | 39 | Tyler HEAT JV | 51 |
7 | Marshall River Crossing Homeschool | 42 | Longview HEAT | 7 |
8 | ||||
9 | Marshall River Crossing Homeschool | 7 | Tyler King's Academy | 54 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 |