sixmanfootball.com
Rochelle Hornets (2-8)
UIL Division 2-District 16
Team Colors: Blue and Gold | SOS(rk): |
Rating: 338.07 | RPI(rk): |
Off/gm: 23.6 Def/gm: 50.9 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Rochelle | 0 | Leakey | 57 |
2 | Rochelle | 6 | Santa Anna | 53 |
3 | Rochelle | 6 | Kopperl | 34 |
4 | Rochelle | 8 | Eden | 58 |
5 | Rochelle | 68 | Rising Star | 18 |
6 | Rochelle | 52 | Mullin | 74 |
7 | Rochelle | 16 | Cherokee | 65 |
8 | ||||
9 | Rochelle | 6 | Panther Creek | 55 |
10 | Rochelle | 52 | Lohn | 20 |
11 | Rochelle | 22 | Richland Springs | 75 |
12 | ||||
13 | ||||
14 | ||||
15 |