sixmanfootball.com
Mullin Bulldogs (3-7)
UIL Division 2-District 15
Team Colors: Purple and Gold | SOS(rk): |
Rating: 394.24 | RPI(rk): |
Off/gm: 26.4 Def/gm: 45.4 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Mullin | 0 | Evant | 61 |
2 | Mullin | 30 | Trent | 6 |
3 | Mullin | 20 | Cranfills Gap | 64 |
4 | Mullin | 0 | Lometa | 66 |
5 | Mullin | 48 | Santa Anna | 54 |
6 | Mullin | 74 | Rochelle | 52 |
7 | Mullin | 12 | Sidney | 60 |
8 | Mullin | 26 | Brookesmith | 39 |
9 | Mullin | 54 | Rising Star | 7 |
10 | Mullin | 0 | Blanket | 45 |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 |