sixmanfootball.com
Grandfalls-Royalty Cowboys (10-3)
UIL Division 2-District 5
Team Colors: Red and White | SOS(rk): |
Rating: 542.85 | RPI(rk): |
Off/gm: 54.92 Def/gm: 33.92 | Opp_Rat(rk): |

Schedule/Results
Week | ||||
1 | Grandfalls-Royalty | 57 | Loraine | 12 |
2 | Grandfalls-Royalty | 49 | Odessa West Texas Homeschool | 0 |
3 | Grandfalls-Royalty | 48 | EP Faith | 0 |
4 | Grandfalls-Royalty | 14 | Grady | 46 |
5 | Grandfalls-Royalty | 20 | Balmorhea | 66 |
6 | Grandfalls-Royalty | 60 | Fort Davis | 14 |
7 | Grandfalls-Royalty | 42 | Sanderson | 24 |
8 | ||||
9 | Grandfalls-Royalty | 79 | Sierra Blanca | 53 |
10 | Grandfalls-Royalty | 72 | Buena Vista | 44 |
11 | Grandfalls-Royalty | 72 | Dell City | 22 |
12 | Grandfalls-Royalty | 84 | Loraine | 34 |
13 | Grandfalls-Royalty | 65 | Lueders-Avoca | 60 |
14 | Grandfalls-Royalty | 52 | Jayton | 66 |
15 |