| P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | F |
2016 WEEK SIX RANKINGS BY DIVISION
UIL DIVISION I RANKINGS
Rank | School | Record | Rating | Change |
1 | | 5-0 | 342.13 | -11.65 |
2 | | 5-0 | 312.07 | -18.65 |
3 | | 6-0 | 308.65 | -5.34 |
4 | | 4-2 | 304.90 | -16.97 |
5 | | 5-1 | 300.98 | -1.13 |
6 | | 4-1 | 291.37 | -7.19 |
7 | | 5-1 | 285.80 | -9.39 |
8 | | 5-1 | 280.89 | 0.08 |
9 | | 5-0 | 272.00 | 2.47 |
10 | | 6-0 | 269.84 | 0.87 |
11 | | 4-2 | 261.54 | 5.52 |
12 | | 4-2 | 260.31 | -6.12 |
13 | | 3-3 | 258.78 | 3.31 |
14 | | 5-1 | 253.94 | -11.95 |
15 | | 5-1 | 252.91 | -1.76 |
16 | | 3-3 | 252.27 | -2.18 |
17 | | 4-1 | 251.97 | 14.97 |
18 | | 6-0 | 250.19 | -21.50 |
19 | | 3-2 | 248.00 | 5.42 |
20 | | 5-1 | 247.95 | -8.95 |
21 | | 3-3 | 247.77 | -24.57 |
22 | | 2-4 | 244.64 | -4.59 |
23 | | 3-3 | 244.19 | 3.43 |
24 | | 3-3 | 240.94 | -38.21 |
25 | | 5-1 | 240.76 | -8.07 |
26 | | 0-5 | 239.95 | -4.16 |
27 | | 4-2 | 236.95 | -3.64 |
28 | | 3-2 | 236.82 | 0.71 |
29 | | 3-3 | 236.59 | -12.00 |
30 | | 4-2 | 233.34 | -9.98 |
31 | | 3-3 | 231.10 | -13.20 |
32 | | 4-2 | 227.90 | 36.92 |
33 | | 2-4 | 226.38 | 13.19 |
34 | | 3-3 | 226.30 | -12.85 |
35 | | 4-2 | 224.29 | -14.43 |
36 | | 2-4 | 224.23 | -14.08 |
37 | | 5-1 | 223.77 | -8.86 |
38 | | 2-3 | 223.36 | 20.58 |
39 | | 1-5 | 222.15 | -30.08 |
40 | | 2-3 | 221.10 | -1.91 |
41 | | 2-4 | 220.08 | 11.22 |
42 | | 4-2 | 216.57 | 1.69 |
43 | | 1-5 | 212.45 | 25.96 |
44 | | 0-5 | 211.07 | 18.90 |
45 | | 4-2 | 209.32 | 4.34 |
46 | | 2-3 | 209.09 | 8.56 |
47 | | 3-3 | 208.38 | 1.70 |
48 | | 2-4 | 203.12 | 5.92 |
49 | | 2-2 | 199.76 | 10.14 |
50 | | 3-3 | 196.78 | 4.85 |
51 | | 2-4 | 195.50 | 1.48 |
52 | | 2-4 | 195.37 | 19.27 |
53 | | 1-5 | 190.43 | -9.32 |
54 | | 4-1 | 189.74 | -12.22 |
55 | | 4-2 | 184.98 | -19.12 |
56 | | 2-4 | 176.67 | -9.84 |
57 | | 3-2 | 173.58 | 10.19 |
58 | | 5-0 | 173.28 | -5.58 |
59 | | 1-3 | 163.12 | -11.48 |
60 | | 1-5 | 160.91 | 12.65 |
61 | | 1-5 | 154.83 | -26.08 |
62 | | 2-4 | 153.43 | -3.66 |
63 | | 1-5 | 153.25 | -6.56 |
64 | | 1-4 | 152.18 | -23.79 |
65 | | 2-3 | 140.86 | 9.18 |
66 | | 0-5 | 137.36 | -8.53 |
67 | | 1-5 | 137.03 | -7.13 |
68 | | 2-4 | 116.62 | 0.26 |
69 | | 0-6 | 96.26 | -9.80 |
UIL DIVISION II RANKINGS
Rank | School | Record | Rating | Change |
1 | | 5-0 | 354.66 | 10.22 |
2 | | 6-0 | 303.65 | -6.26 |
3 | | 6-0 | 298.70 | -0.62 |
4 | | 5-1 | 293.82 | -3.58 |
5 | | 3-2 | 287.51 | -13.66 |
6 | | 5-1 | 283.97 | -6.57 |
7 | | 6-0 | 277.49 | -2.49 |
8 | | 4-1 | 269.03 | 5.34 |
9 | | 6-0 | 268.16 | -14.45 |
10 | | 6-0 | 267.44 | -11.16 |
11 | | 5-1 | 266.94 | 11.77 |
12 | | 6-0 | 257.09 | -6.82 |
13 | | 5-1 | 252.17 | 18.59 |
14 | | 3-3 | 250.22 | -5.58 |
15 | | 2-3 | 246.35 | 3.22 |
16 | | 2-4 | 246.10 | 3.29 |
17 | | 6-0 | 245.36 | 2.41 |
18 | | 3-3 | 244.74 | -8.89 |
19 | | 4-2 | 244.69 | 29.13 |
20 | | 6-0 | 235.75 | -1.33 |
21 | | 1-5 | 231.24 | 4.96 |
22 | | 1-5 | 227.98 | 33.74 |
23 | | 6-0 | 226.19 | 7.58 |
24 | | 5-1 | 225.93 | -9.67 |
25 | | 2-4 | 213.24 | -1.93 |
26 | | 1-5 | 212.35 | -21.09 |
27 | | 3-3 | 211.66 | -21.26 |
28 | | 3-2 | 210.34 | -14.56 |
29 | | 2-4 | 208.95 | 0.64 |
30 | | 5-1 | 207.95 | -4.22 |
31 | | 5-1 | 207.60 | 19.40 |
32 | | 2-4 | 204.70 | -17.53 |
33 | | 3-1 | 203.91 | -0.51 |
34 | | 2-3 | 202.07 | 24.09 |
35 | | 2-3 | 200.41 | 12.96 |
36 | | 3-3 | 200.34 | 7.11 |
37 | | 1-5 | 199.27 | -3.78 |
38 | | 3-3 | 198.10 | 1.93 |
39 | | 2-4 | 193.91 | -6.21 |
40 | | 1-5 | 189.38 | -1.17 |
41 | | 2-4 | 185.12 | -19.52 |
42 | | 4-1 | 178.12 | 0.12 |
43 | | 2-4 | 176.50 | 7.20 |
44 | | 3-3 | 175.96 | -6.25 |
45 | | 3-3 | 172.98 | -21.07 |
46 | | 5-1 | 171.58 | 10.05 |
47 | | 0-6 | 170.02 | -3.08 |
48 | | 2-4 | 167.19 | 22.42 |
49 | | 2-3 | 165.65 | 6.54 |
50 | | 2-3 | 159.52 | 5.36 |
51 | | 5-1 | 150.31 | 31.93 |
52 | | 0-6 | 148.85 | 11.43 |
53 | | 1-5 | 144.34 | 0.03 |
54 | | 2-3 | 142.60 | -2.01 |
55 | | 1-4 | 140.74 | 34.25 |
56 | | 4-1 | 133.12 | 2.35 |
57 | | 1-3 | 125.03 | -9.68 |
58 | | 0-6 | 118.61 | -11.70 |
59 | | 1-3 | 116.71 | -3.09 |
60 | | 1-5 | 115.11 | 2.96 |
61 | | 0-5 | 113.82 | -0.92 |
62 | | 1-3 | 108.93 | -3.35 |
63 | | 0-5 | 101.42 | 28.16 |
64 | | 0-6 | 100.18 | -24.37 |
65 | | 0-6 | 98.23 | 14.46 |
66 | | 1-5 | 96.81 | 11.42 |
67 | | 0-4 | 90.59 | 4.55 |
68 | | 0-3 | 85.68 | -0.49 |
69 | | 0-1 | 79.34 | 10.96 |
TAPPS DIVISION I RANKINGS
Rank | School | Record | Rating | Change |
1 | | 5-0 | 280.27 | -32.94 |
2 | | 4-1 | 272.13 | -3.33 |
3 | | 3-3 | 260.90 | -2.85 |
4 | | 6-0 | 258.70 | -7.05 |
5 | | 2-3 | 218.45 | 2.31 |
6 | | 1-5 | 205.88 | -11.57 |
7 | | 3-3 | 204.97 | -13.26 |
8 | | 1-4 | 198.74 | -12.58 |
9 | | 2-4 | 190.92 | -14.76 |
10 | | 4-2 | 189.58 | -9.56 |
11 | | 3-2 | 187.31 | 3.30 |
12 | | 2-3 | 181.55 | -12.50 |
13 | | 1-4 | 164.02 | -15.04 |
14 | | 0-6 | 163.48 | -13.16 |
15 | | 1-4 | 160.66 | -9.89 |
16 | | 2-3 | 147.37 | 27.89 |
17 | | 3-2 | 143.88 | 13.48 |
18 | | 1-4 | 139.50 | 10.08 |
19 | | 1-5 | 131.00 | 12.93 |
TAPPS DIVISION II RANKINGS
Rank | School | Record | Rating | Change |
1 | | 5-0 | 252.86 | -0.52 |
2 | | 4-2 | 250.16 | 8.89 |
3 | | 5-1 | 241.86 | 8.53 |
4 | | 6-0 | 232.03 | 0.15 |
5 | | 5-1 | 230.26 | 0.48 |
6 | | 3-3 | 227.10 | -6.31 |
7 | | 3-3 | 225.30 | 42.54 |
8 | | 4-2 | 221.81 | -9.28 |
9 | | 2-4 | 211.80 | 4.77 |
10 | | 5-0 | 209.25 | -9.45 |
11 | | 4-2 | 196.19 | 4.50 |
12 | | 6-0 | 188.66 | -13.30 |
13 | | 2-2 | 188.49 | 11.91 |
14 | | 3-2 | 185.52 | -12.07 |
15 | | 4-2 | 181.37 | -8.36 |
16 | | 1-5 | 180.92 | 16.25 |
17 | | 4-1 | 174.64 | -1.57 |
18 | | 2-2 | 161.38 | -0.30 |
19 | | 4-1 | 159.99 | -8.81 |
20 | | 2-3 | 153.28 | 8.55 |
21 | | 1-4 | 148.04 | 20.36 |
22 | | 3-3 | 145.36 | -10.61 |
23 | | 3-3 | 141.31 | -32.70 |
24 | | 1-3 | 127.20 | -17.82 |
25 | | 1-1 | 126.74 | -13.51 |
26 | | 1-3 | 125.70 | 0.50 |
27 | | 0-4 | 120.71 | 59.85 |
28 | | 1-4 | 117.89 | -4.76 |
29 | | 0-4 | 35.76 | 27.44 |
30 | | 0-3 | 25.57 | 0.96 |
TCAF RANKINGS
Rank | School | Record | Rating | Change |
1 | | 6-0 | 251.19 | -1.14 |
2 | | 4-2 | 240.33 | 7.70 |
3 | | 5-0 | 235.05 | -11.45 |
4 | | 4-2 | 226.84 | -15.28 |
5 | | 5-0 | 219.16 | 28.82 |
6 | | 2-4 | 209.87 | 6.35 |
7 | | 3-2 | 202.45 | 21.03 |
8 | | 5-1 | 197.01 | -11.01 |
9 | | 5-1 | 195.39 | -26.23 |
10 | | 2-3 | 192.27 | 22.38 |
11 | | 5-1 | 190.19 | -3.99 |
12 | | 1-3 | 186.09 | 4.43 |
13 | | 2-4 | 185.92 | -36.28 |
14 | | 2-4 | 182.69 | 1.77 |
15 | | 2-4 | 173.86 | 0.37 |
16 | | 3-3 | 162.59 | 5.85 |
17 | | 2-4 | 160.54 | -10.34 |
18 | | 1-3 | 144.48 | 23.12 |
19 | | 1-3 | 111.43 | -20.46 |
20 | | 0-0 | 49.64 | 0.00 |
21 | | 0-2 | 9.08 | 0.64 |
TCAL DIVISION I RANKINGS
Rank | School | Record | Rating | Change |
1 | | 3-1 | 152.90 | -3.00 |
2 | | 4-2 | 152.70 | 25.47 |
3 | | 0-3 | 150.62 | -36.73 |
4 | | 0-5 | 105.90 | 2.34 |
5 | | 1-2 | 77.99 | -0.64 |
TCAL DIVISION II RANKINGS
Rank | School | Record | Rating | Change |
1 | | 5-1 | 179.28 | -11.17 |
2 | | 3-2 | 174.49 | -9.58 |
3 | | 2-4 | 143.05 | -0.05 |
4 | | 4-2 | 138.49 | 13.56 |
5 | | 2-2 | 130.99 | 1.72 |
6 | | 3-3 | 124.46 | -20.73 |
7 | | 0-5 | 99.12 | 1.33 |
8 | | 0-0 | 35.13 | 0.00 |
TEXAS ASSN OF INDEPENDENT ATHLETIC ORGANIZATIONS RANKINGS
Rank | School | Record | Rating | Change |
1 | | 4-0 | 265.11 | 2.87 |
2 | | 5-1 | 264.01 | 0.46 |
3 | | 4-3 | 235.50 | 8.86 |
4 | | 5-1 | 234.20 | 4.04 |
5 | | 4-2 | 230.88 | 9.24 |
6 | | 4-1 | 222.01 | -10.75 |
7 | | 4-1 | 209.65 | -16.45 |
8 | | 4-1 | 193.07 | 26.06 |
9 | | 4-2 | 188.48 | 3.53 |
10 | | 5-1 | 184.62 | -0.90 |
11 | | 3-3 | 157.00 | -0.50 |
12 | | 1-4 | 146.58 | 5.21 |
13 | | 1-4 | 130.49 | 2.41 |
14 | | 2-1 | 127.05 | 8.72 |
15 | | 1-5 | 122.56 | 9.10 |
16 | | 1-4 | 112.06 | 23.09 |
17 | | 0-0 | 111.25 | 0.00 |
18 | | 2-3 | 109.68 | 0.03 |
19 | | 0-6 | 88.81 | 0.96 |
20 | | 0-5 | 61.53 | -6.13 |
21 | | 0-6 | 44.03 | -0.33 |
INDEPENDENT RANKINGS
Rank | School | Record | Rating | Change |
1 | | 2-3 | 172.92 | 12.58 |
2 | | 3-1 | 163.80 | -5.06 |
3 | | 3-2 | 163.37 | -12.58 |
4 | | 2-3 | 127.73 | 12.25 |
5 | | 2-2 | 126.43 | 8.72 |
6 | | 1-4 | 122.55 | 31.58 |
7 | | 0-5 | 119.11 | 16.89 |
8 | | 0-4 | 118.47 | -20.13 |
9 | | 0-3 | 94.70 | -7.79 |
10 | | 0-3 | 88.30 | -4.82 |
11 | | 1-4 | 84.35 | 10.83 |
12 | | 1-3 | 60.16 | 1.11 |
13 | | 0-0 | 52.73 | 0.00 |
14 | | 0-1 | 39.01 | 0.32 |
15 | | 0-0 | 27.28 | 0.00 |
16 | | 0-4 | 26.75 | 0.32 |