sixmanfootball.com
| P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | F |OVERALL/UBER RANKINGS
2020 WEEK TWO RANKINGS BY DIVISION
UIL DIVISION I RANKINGS
Rank | School | Record | Rating | Change |
1 | Rankin | 2-0 | 436.41 | -4.20 |
2 | Jonesboro | 2-0 | 430.46 | 1.15 |
3 | Sterling City | 2-0 | 408.45 | -11.80 |
4 | Westbrook | 2-0 | 394.79 | 61.60 |
5 | Union Hill | 1-0 | 387.70 | 0.35 |
6 | Borden County | 1-1 | 383.12 | -42.92 |
7 | May | 1-1 | 381.75 | 18.61 |
8 | White Deer | 1-1 | 378.41 | 0.93 |
9 | Leakey | 2-0 | 372.59 | 30.58 |
10 | Happy | 2-0 | 361.61 | 23.63 |
11 | Blum | 1-0 | 336.04 | 0.35 |
12 | Ira | 1-1 | 332.05 | 0.82 |
13 | O'Donnell | 2-0 | 329.52 | 38.38 |
14 | Eden | 1-1 | 315.02 | -13.17 |
15 | Saint Jo | 2-0 | 311.34 | 1.15 |
16 | Knox City | 1-1 | 305.48 | 11.89 |
17 | Spur | 0-0 | 299.98 | 0.00 |
18 | Van Horn | 0-0 | 294.00 | 0.00 |
19 | Valley | 2-0 | 293.40 | 11.87 |
20 | Springlake Earth | 2-0 | 291.58 | 0.93 |
21 | Abbott | 2-0 | 290.99 | 30.50 |
22 | Crowell | 1-0 | 289.98 | -4.66 |
23 | Nueces Canyon | 1-0 | 289.46 | -5.63 |
24 | Garden City | 0-2 | 282.89 | -50.71 |
25 | Irion County | 2-0 | 277.21 | 1.15 |
26 | Nazareth | 1-1 | 276.40 | 27.91 |
27 | Coolidge | 1-1 | 268.37 | 19.52 |
28 | Milford | 0-1 | 267.33 | -44.63 |
29 | Aspermont | 0-2 | 263.41 | 5.93 |
30 | Bryson | 1-1 | 258.72 | -12.23 |
31 | Paducah | 1-1 | 255.60 | -59.00 |
32 | Gorman | 1-1 | 253.73 | -14.41 |
33 | Penelope | 2-0 | 252.24 | -3.62 |
34 | Leverett's Chapel | 2-0 | 251.57 | 14.42 |
35 | Avalon | 0-1 | 251.42 | 17.19 |
36 | Evant | 1-0 | 250.91 | -1.72 |
37 | Highland | 2-0 | 247.46 | 1.15 |
38 | Newcastle | 1-1 | 238.96 | -16.10 |
39 | Petersburg | 1-1 | 237.65 | -10.03 |
40 | Hermleigh | 2-0 | 234.27 | 54.83 |
41 | Aquilla | 1-1 | 226.65 | -11.65 |
42 | Perrin-Whitt | 1-1 | 226.64 | -9.54 |
43 | McLean | 0-2 | 215.96 | -48.41 |
44 | Fort Davis | 1-1 | 208.76 | -0.45 |
45 | Bynum | 0-1 | 206.29 | 16.93 |
46 | Lometa | 2-0 | 201.69 | 31.39 |
47 | Meadow | 0-2 | 188.69 | 0.31 |
48 | Baird | 0-2 | 186.52 | -50.82 |
49 | Water Valley | 0-0 | 185.59 | 0.00 |
50 | Kress | 2-0 | 177.36 | -5.65 |
51 | Rotan | 2-0 | 171.96 | 11.36 |
52 | Covington | 0-1 | 169.35 | -49.27 |
53 | Gholson | 0-1 | 168.75 | 25.03 |
54 | Medina | 0-2 | 168.46 | 2.26 |
55 | Veribest | 1-0 | 168.07 | 25.24 |
56 | Buena Vista | 1-1 | 162.79 | 10.80 |
57 | Robert Lee | 0-1 | 158.81 | -0.80 |
58 | Grady | 0-2 | 158.63 | 24.38 |
59 | Whiteface | 1-0 | 156.70 | 20.70 |
60 | Roby | 1-1 | 155.39 | 19.38 |
61 | Zephyr | 0-2 | 155.06 | -14.82 |
62 | Northside | 2-0 | 151.26 | 9.61 |
63 | Claude | 1-1 | 148.17 | 17.80 |
64 | Fruitvale | 0-2 | 146.13 | 23.19 |
65 | Marfa | 0-1 | 138.14 | 13.45 |
66 | Santa Anna | 2-0 | 137.30 | 24.64 |
67 | Campbell | 0-2 | 133.35 | -12.50 |
68 | Paint Rock | 1-0 | 130.33 | 0.35 |
69 | Lorenzo | 0-1 | 129.05 | -1.39 |
70 | McDade | 0-0 | 123.51 | 0.00 |
71 | Prairie Lea | 0-0 | 116.10 | 0.00 |
72 | Bronte | 1-1 | 115.45 | 22.17 |
73 | Wellman-Union | 0-2 | 111.36 | -1.15 |
74 | Lingleville | 0-2 | 106.41 | -6.17 |
75 | Midland Texas Leadership Charter | 0-2 | 80.45 | -1.15 |
76 | Arlington Texas Leadership Charter | 0-0 | 79.77 | 0.00 |
UIL DIVISION II RANKINGS
Rank | School | Record | Rating | Change |
1 | Balmorhea | 1-1 | 432.65 | 0.88 |
2 | Richland Springs | 1-0 | 380.75 | 0.80 |
3 | Calvert | 1-1 | 362.50 | -36.87 |
4 | Jayton | 2-0 | 359.93 | 0.81 |
5 | Strawn | 1-1 | 342.97 | -8.00 |
6 | Motley County | 1-1 | 329.24 | 23.59 |
7 | Blackwell | 1-1 | 313.04 | -12.09 |
8 | Klondike | 2-0 | 310.97 | -10.62 |
9 | Groom | 1-1 | 310.02 | 29.27 |
10 | Grandfalls-Royalty | 2-0 | 294.78 | -8.20 |
11 | Gordon | 1-1 | 290.61 | 29.39 |
12 | Oakwood | 1-0 | 276.86 | -20.15 |
13 | Whitharral | 1-1 | 271.17 | 0.68 |
14 | Brookesmith | 0-1 | 269.01 | 23.79 |
15 | Sidney | 2-0 | 255.74 | 28.64 |
16 | Blanket | 1-1 | 244.27 | -13.97 |
17 | Anton | 2-0 | 242.76 | -8.16 |
18 | Miami | 1-1 | 235.69 | 40.53 |
19 | Rochelle | 2-0 | 231.49 | 1.15 |
20 | Dime Box | 0-0 | 229.32 | 0.00 |
21 | Follett | 2-0 | 220.67 | 26.29 |
22 | Throckmorton | 1-1 | 219.84 | 18.17 |
23 | Loraine | 2-0 | 209.31 | -16.12 |
24 | Fannindel | 2-0 | 199.49 | 19.16 |
25 | Apple Springs | 0-0 | 190.06 | 0.00 |
26 | Sanderson | 1-0 | 188.15 | -11.39 |
27 | Morgan | 1-1 | 187.68 | -7.51 |
28 | Trinidad | 0-2 | 185.00 | -2.70 |
29 | Lueders-Avoca | 0-2 | 181.09 | -7.14 |
30 | Cranfills Gap | 1-1 | 178.93 | -16.48 |
31 | Lazbuddie | 1-0 | 174.53 | 1.41 |
32 | Gustine | 1-1 | 167.16 | 34.86 |
33 | Walnut Springs | 1-1 | 165.45 | 27.82 |
34 | Sierra Blanca | 0-0 | 164.76 | 0.00 |
35 | Amherst | 1-1 | 164.73 | -18.99 |
36 | Cherokee | 1-1 | 161.57 | -19.92 |
37 | Benjamin | 2-0 | 157.21 | -8.64 |
38 | Sands | 1-1 | 154.47 | 21.30 |
39 | Rising Star | 1-1 | 153.37 | 44.07 |
40 | Oglesby | 1-1 | 149.67 | 3.61 |
41 | Iredell | 0-0 | 146.62 | 0.00 |
42 | Wildorado | 2-0 | 145.80 | 34.69 |
43 | Hedley | 2-0 | 145.54 | 24.36 |
44 | Silverton | 0-2 | 143.60 | -15.43 |
45 | Bluff Dale | 0-2 | 143.45 | -1.15 |
46 | Three Way | 1-1 | 140.18 | 14.22 |
47 | Gold-Burg | 0-2 | 136.41 | 12.32 |
48 | Forestburg | 1-1 | 132.62 | -31.33 |
49 | Chillicothe | 1-1 | 126.64 | 9.69 |
50 | Chester | 0-1 | 124.68 | 18.52 |
51 | Rule | 1-1 | 122.79 | -24.95 |
52 | Lefors | 0-2 | 121.18 | -8.47 |
53 | Hart | 0-1 | 120.22 | -0.81 |
54 | Woodson | 0-2 | 115.76 | -2.76 |
55 | Loop | 0-2 | 115.47 | 3.43 |
56 | Mullin | 2-0 | 115.38 | 4.53 |
57 | Buckholts | 0-1 | 106.01 | -16.71 |
58 | Wilson | 0-2 | 99.66 | -15.16 |
59 | Cotton Center | 1-1 | 98.85 | -5.29 |
60 | Southland | 0-2 | 92.99 | -4.57 |
61 | Patton Springs | 0-2 | 89.08 | -16.91 |
62 | Moran | 0-2 | 88.28 | -20.35 |
63 | Mt. Calm | 0-2 | 84.99 | -22.13 |
64 | Guthrie | 0-2 | 76.93 | -1.15 |
65 | Panther Creek | 0-2 | 58.22 | -23.88 |
66 | Olfen | 0-1 | 56.59 | 2.96 |
67 | Trent | 0-2 | 51.54 | -3.34 |
68 | Lohn | 0-1 | 50.66 | -0.35 |
69 | Dawson | 0-0 | 50.64 | 0.00 |
70 | Darrouzett | 0-2 | 48.90 | -1.15 |
71 | Abilene Texas Leadership Charter | 0-1 | 47.35 | -0.80 |
72 | Harrold | 0-0 | 47.25 | 0.00 |
TAPPS DIVISION I/II RANKINGS
TAPPS DIVISION III RANKINGS
Rank | School | Record | Rating | Change |
1 | Fredericksburg Heritage | 0-0 | 360.00 | 0.00 |
2 | Cedar Park Summit | 0-0 | 303.10 | 0.00 |
3 | Bulverde Bracken Christian | 0-0 | 283.51 | 0.00 |
4 | Abilene Christian | 0-0 | 280.73 | 0.00 |
5 | Baytown Christian | 0-0 | 275.79 | 0.00 |
6 | Bryan St. Joseph | 0-0 | 264.30 | 0.00 |
7 | Lubbock Kingdom Prep | 0-0 | 258.10 | 0.00 |
8 | Fort Worth Covenant Classical | 0-0 | 244.95 | 0.00 |
9 | Spring Branch Living Rock Academy | 0-0 | 237.19 | 0.00 |
10 | Waco Eagle Christian | 0-0 | 206.94 | 0.00 |
11 | Irving Faustina | 0-0 | 204.42 | 0.00 |
12 | Dallas Tyler Street | 0-0 | 202.14 | 0.00 |
13 | Houston Grace Christian | 0-0 | 200.57 | 0.00 |
14 | Greenville Christian | 0-0 | 199.42 | 0.00 |
15 | Lake Jackson Brazosport Christian | 0-0 | 170.07 | 0.00 |
16 | WF Wichita Christian | 0-0 | 167.38 | 0.00 |
17 | WF Notre Dame | 0-0 | 167.31 | 0.00 |
18 | San Marcos Hill Country Christian | 0-0 | 141.38 | 0.00 |
19 | Lubbock All Saints | 0-0 | 140.22 | 0.00 |
20 | Bellville Faith | 0-0 | 136.34 | 0.00 |
21 | Longview Christian Heritage | 0-0 | 133.81 | 0.00 |
22 | Dallas Fairhill | 0-0 | 93.68 | 0.00 |
23 | SA The Atonement | 0-0 | 72.57 | 0.00 |
24 | Sherman Texoma Christian | 0-0 | 67.40 | 0.00 |
TCAF RANKINGS
Rank | School | Record | Rating | Change |
1 | Azle Christian | 2-0 | 278.90 | 0.36 |
2 | Haslet Heritage Christian | 2-0 | 276.82 | 1.95 |
3 | Westlake Academy | 0-0 | 259.02 | 0.00 |
4 | Garland Christian | 0-0 | 255.59 | 0.00 |
5 | Waco Parkview | 0-2 | 233.18 | -0.30 |
6 | Wylie Preparatory | 0-0 | 224.63 | 0.00 |
7 | Waco Methodist Childrens Home | 0-0 | 210.59 | 0.00 |
8 | Lantana Harvest Christian | 1-0 | 179.75 | 138.01 |
9 | Decatur Victory Christian | 1-1 | 162.20 | -2.58 |
10 | Mineral Wells Community Christian | 0-2 | 156.74 | -2.65 |
11 | Dallas Academy | 0-0 | 147.60 | 0.00 |
12 | Fort Worth Nazarene | 1-1 | 139.79 | -77.94 |
13 | Arlington St. Paul Prep | 1-1 | 136.93 | -55.91 |
14 | Haslet Legacy Classical | 0-2 | 134.14 | -4.95 |
15 | Irving Universal Academy | 0-0 | 122.94 | 0.00 |
16 | Mesquite Founders Classical | 0-0 | 103.42 | 0.00 |
TCAL RANKINGS
Rank | School | Record | Rating | Change |
1 | Burnet Smoking for Jesus Ministry Christian School | 2-0 | 176.25 | 1.38 |
2 | Houston Texas Christian | 0-1 | 125.35 | -11.50 |
3 | Sherman Grayson Christian | 0-1 | 117.06 | -0.59 |
4 | New Braunfels Calvary Baptist | 0-0 | 96.71 | 0.00 |
5 | Corpus Christi Annapolis | 0-0 | 86.87 | 0.00 |
TEXAS ASSN OF INDEPENDENT ATHLETIC ORGANIZATIONS RANKINGS
Rank | School | Record | Rating | Change |
1 | Bastrop Tribe Consolidated | 1-0 | 347.53 | 0.35 |
2 | SA FEAST Homeschool | 0-2 | 274.32 | 8.08 |
3 | Williamson County Home School | 1-0 | 260.11 | 0.80 |
4 | Austin Royals | 1-1 | 240.09 | -0.45 |
5 | Johnson County Sports Association | 2-0 | 227.60 | 31.96 |
6 | Fort Worth THESA | 1-1 | 223.77 | -19.52 |
7 | Stephenville Faith | 1-1 | 213.40 | 4.13 |
8 | Fort Bend Homeschool | 2-0 | 189.80 | -6.25 |
9 | Victoria Home School | 1-1 | 179.95 | -3.23 |
10 | Austin NYOS | 0-0 | 173.10 | 0.00 |
11 | Plano CHANT | 0-1 | 170.44 | 19.67 |
12 | Dallas UME Prep | 0-0 | 164.92 | 0.00 |
13 | Bryan Christian Homeschool (BVCHEA) | 0-2 | 149.55 | -3.21 |
14 | Tyler King's Academy | 1-0 | 148.39 | 2.94 |
15 | Lubbock Home School | 1-1 | 135.38 | -1.64 |
16 | Conroe Northside Homeschool | 1-0 | 129.63 | 16.71 |
17 | Orange Community Christian | 0-0 | 129.15 | 0.00 |
18 | SA The Winston | 0-0 | 121.06 | 0.00 |
19 | SA Jubilee | 0-0 | 116.34 | 0.00 |
20 | Houston Mount Carmel | 0-0 | 109.95 | 0.00 |
21 | Tyler Willow Bend | 0-2 | 87.80 | -3.29 |
22 | Odessa Permian Basin Athletics CO-OP | 0-2 | 80.90 | -1.15 |
LONE STAR CHRISTIAN ATHLETIC ALLIANCE RANKINGS
Rank | School | Record | Rating | Change |
INDEPENDENT RANKINGS
Rank | School | Record | Rating | Change |
1 | Tyler HEAT | 1-1 | 236.93 | -5.37 |
2 | Morton | 1-1 | 174.63 | -2.13 |
3 | SA Brooks Academy | 0-0 | 160.11 | 0.00 |
4 | Corpus Christi Coastal Christian | 0-0 | 129.71 | 0.00 |
5 | Carrollton Texas Alliance of Christian Athletes | 0-0 | 123.19 | 0.00 |
6 | Temple Centex Homeschool | 0-2 | 122.85 | -1.15 |
7 | Longview HEAT | 1-1 | 103.36 | 6.75 |
8 | Fort Hancock | 0-0 | 102.24 | 0.00 |
9 | Leander Sterling Classical | 0-0 | 41.10 | 0.00 |
10 | SA Town East | 0-1 | 38.63 | -0.80 |