sixmanfootball.com
UIL Division1-District14
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
Abbott | 5 | 0 | 301 | 86 | 11 | 2 | 716 | 382 |
Milford | 4 | 1 | 227 | 130 | 7 | 4 | 504 | 370 |
Coolidge | 3 | 2 | 271 | 137 | 6 | 4 | 548 | 333 |
Bynum | 2 | 3 | 171 | 265 | 4 | 6 | 395 | 503 |
Avalon | 1 | 4 | 137 | 252 | 3 | 7 | 323 | 476 |
Penelope | 0 | 5 | 36 | 273 | 0 | 10 | 81 | 550 |
. |