sixmanfootball.com
UIL Division1-District10
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
May | 5 | 0 | 274 | 96 | 12 | 3 | 692 | 353 |
Gordon | 3 | 2 | 210 | 160 | 11 | 2 | 630 | 339 |
Strawn | 2 | 2 | 263 | 190 | 8 | 2 | 666 | 362 |
Lingleville | 1 | 3 | 69 | 182 | 2 | 8 | 238 | 513 |
Gustine | 0 | 4 | 86 | 274 | 4 | 6 | 382 | 546 |
. |
UIL Division1-District10
SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
May | 5 | 0 | 274 | 96 | 12 | 3 | 692 | 353 |
Gordon | 3 | 2 | 210 | 160 | 11 | 2 | 630 | 339 |
Strawn | 2 | 2 | 263 | 190 | 8 | 2 | 666 | 362 |
Lingleville | 1 | 3 | 69 | 182 | 2 | 8 | 238 | 513 |
Gustine | 0 | 4 | 86 | 274 | 4 | 6 | 382 | 546 |
. |