sixmanfootball.com 2009 Division I Bracket
| Bi-District | Regional | Quarterfinals | Semifinals | Championship | 2008 DI Champion | |
| W1 | Lefors | |||||
| Motley County 96-87 | ||||||
| R2 | Motley County | |||||
| Motley County 118-90 | ||||||
| W3 | BYE | |||||
| Guthrie | ||||||
| R4 | Guthrie | |||||
| Motley County 62-58 | ||||||
| W4 | Chillicothe | |||||
| Chillicothe | ||||||
| R3 | BYE | |||||
| Miami 114-69 | ||||||
| W2 | Amherst | |||||
| Miami 50-42 | ||||||
| R1 | Miami | |||||
| Borden County 50-0 | ||||||
| W5 | Dawson | |||||
| Sands 58-40 | ||||||
| R6 | Sands | |||||
| Sands 72-24 | ||||||
| W7 | BYE | |||||
| Sierra Blanca | ||||||
| R8 | Sierra Blanca | |||||
| Borden County 86-36 | ||||||
| W8 | Balmorhea | |||||
| Balmorhea | ||||||
| R7 | BYE | |||||
| Borden County 54-8 | ||||||
| W6 | Borden County | |||||
| Borden County 62-6 | ||||||
| R5 | Loop | |||||
| Borden County 28-14 | ||||||
| W9 | Fannindel | |||||
| Fannindel | ||||||
| R10 | BYE | |||||
| Woodson 54-8 | ||||||
| W11 | Woodson | |||||
| Woodson 50-0 | ||||||
| R12 | Hermleigh | |||||
| Highland 72-43 | ||||||
| W12 | Highland | |||||
| Highland 62-0 | ||||||
| R11 | Rule | |||||
| Highland 65-6 | ||||||
| W10 | BYE | |||||
| Forestburg | ||||||
| R9 | Forestburg | |||||
| Highland 74-38 | ||||||
| W13 | Panther Creek | |||||
| Panther Creek 51-6 | ||||||
| R14 | Mullin | |||||
| Walnut Springs 74-44 | ||||||
| W15 | Walnut Springs | |||||
| Walnut Springs | ||||||
| R16 | BYE | |||||
| Walnut Springs 64-56 | ||||||
| W16 | BYE | |||||
| Leverett's Chapel | ||||||
| R15 | Leverett's Chapel | |||||
| Sidney 54-38 | ||||||
| W14 | Sidney | |||||
| Sidney 71-42 | ||||||
| R13 | Paint Rock |

