sixmanfootball.com
2007 SCORES
scores from week 15, December 15
Motley County | 44 | Woodson | 38 |
Richland Springs | 98 | Rule | 54 |
scores from week 14, December 6-8
Fredericksburg Heritage | 36 | Fort Worth Glenview | 30 |
Greenville Christian | 70 | Denton Calvary | 22 |
Motley County | 64 | Jayton | 16 |
Richland Springs | 70 | Trinidad | 22 |
Rule | 86 | Rankin | 60 |
Woodson | 102 | Gustine | 64 |
scores from week 13, November 29 - December 1
Denton Calvary | 46 | Dickinson Pine Drive | 14 |
Fort Worth Glenview | 46 | SA Town East | 0 |
Fredericksburg Heritage | 44 | Dallas The Covenant | 20 |
Greenville Christian | 48 | Rockwall Heritage | 30 |
Gustine | 67 | Zephyr | 56 |
Jayton | 56 | Sanderson | 8 |
Motley County | 42 | Follett | 30 |
Rankin | 50 | Grady | 29 |
Richland Springs | 76 | Calvert | 26 |
Rule | 59 | Valley | 14 |
Trinidad | 69 | Abbott | 24 |
Woodson | 89 | Northside | 60 |
scores from week 12, November 22-24
Abbott | 36 | Strawn | 28 |
Calvert | 58 | Blanket | 0 |
Dallas The Covenant | 68 | Duncanville Christway | 19 |
Denton Calvary | 50 | Bulverde Bracken Christian | 14 |
Dickinson Pine Drive | 7 | LJ Brazosport Christian | 6 |
Follett | 57 | Amherst | 23 |
Fort Worth Glenview | 53 | Lubbock Christ the King | 0 |
Fredericksburg Heritage | 56 | Bellville Faith | 6 |
Grady | 66 | Ira | 46 |
Greenville Christian | 52 | Amarillo Arbor | 7 |
Gustine | 70 | Lohn | 64 |
Jayton | 56 | Sierra Blanca | 44 |
Midland Trinity | 44 | EP Faith | 22 |
Motley County | 62 | Southland | 16 |
Northside | 60 | Apple Springs | 7 |
Rankin | 45 | Ropes | 20 |
Richland Springs | 93 | May | 43 |
Rockwall Heritage | 59 | The Woodlands Christian | 14 |
Rule | 96 | Happy | 72 |
SA Town East | 50 | Houston Texas Christian | 22 |
Sanderson | 52 | Grandfalls-Royalty | 6 |
Trinidad | 48 | Gordon | 36 |
Tyler King's Academy | 36 | San Angelo TLC | 14 |
Valley | 61 | Throckmorton | 38 |
Woodson | 58 | Milford | 12 |
Zephyr | 90 | Iredell | 56 |
scores from week 11, November 15-17
Abbott | 71 | Penelope | 35 |
Amarillo Arbor | 59 | WF Notre Dame | 12 |
Bellville Faith | 27 | Seguin Lifegate | 14 |
Bulverde Bracken Christian | 30 | Tomball Rosehill | 24 |
Calvert | 64 | Rochelle | 35 |
Denton Calvary | 64 | Amarillo Heritage Classical | 16 |
Dickinson Pine Drive | 45 | Abilene Christian | 20 |
Duncanville Christway | 60 | Wichita Falls Christian | 29 |
EP Faith | 30 | Willow Park Trinity | 22 |
Follett | 29 | McLean | 16 |
Grandfalls-Royalty | 54 | Loraine | 6 |
Greenville Christian | 62 | Granbury Happy Hill | 8 |
Gustine | 74 | Star | 28 |
Happy | 74 | Crowell | 36 |
Ira | 56 | New Home | 8 |
Iredell | 74 | Jonesboro | 48 |
Jayton | 55 | Loop | 8 |
LJ Brazosport Christian | 67 | Marble Falls Faith | 22 |
Lubbock Christ the King | 32 | Balch Springs Christian | 30 |
Midland Trinity | 59 | Lucas Christian | 24 |
Motley County | 58 | Lefors | 8 |
Northside | 70 | Lueders-Avoca | 0 |
Richland Springs | 54 | Lometa | 6 |
Rockwall Heritage | 76 | Austin Hill Country | 28 |
Ropes | 48 | Robert Lee | 46 |
SA Town East | 58 | Joshua Christian | 8 |
San Angelo TLC | 44 | Azle Christian | 28 |
The Woodlands Christian | 68 | Temple Central Texas | 63 |
Trinidad | 54 | Blum | 8 |
Tyler King’s Academy | 47 | Bedford Christian | 0 |
Valley | 75 | Lorenzo | 30 |
Woodson | 53 | Guthrie | 0 |
scores from week 10, November 8-10
Abbott | 66 | Walnut Springs | 18 |
Amarillo Arbor | 55 | Amarillo Heritage Classical | 22 |
Amherst | 81 | Cotton Center | 33 |
Apple Springs | 51 | Morgan | 18 |
Arlington Fellowship | 56 | Brownwood Victory Life | 23 |
Austin Christian Homeschool | 58 | Uvalde Taffola | 12 |
Austin Christian Homeschool | 36 | Cedar Creek Covenant | 20 |
Austin NYOS | 32 | SA FEAST Homeschool | 22 |
Austin NYOS | 51 | Bryan Christian Homeschool | 13 |
Austin NYOS | 60 | Cedar Creek Covenant | 6 |
Azle Christian | 1 | Fort Worth Fellowship | 0 |
Bedford Christian | 53 | Bridgeport Hope | 6 |
Bellville Faith | 50 | West Columbia Charter | 44 |
Benjamin | 63 | Patton Springs | 62 |
Blanket | 73 | Rising Star | 28 |
Blum | 52 | Bynum | 0 |
Bryan Christian Homeschool | 36 | Austin Christian Homeschool | 20 |
Bryan Christian Homeschool | 57 | SA The Winston | 12 |
Buena Vista | 54 | Klondike | 6 |
Calvert | 50 | Buckholts | 0 |
Corpus Christi Annapolis Christian | 70 | Cedar Creek Covenant | 20 |
Cranfills Gap | 98 | Mullin | 85 |
Crowell | 78 | Chillicothe | 12 |
Dallas The Covenant | 56 | Waco Parkview | 6 |
Dickinson Pine Drive | 38 | The Woodlands Christian | 33 |
Duncanville Christway | 59 | Joshua Christian | 13 |
Follett | 53 | Miami | 8 |
Fort Worth Glenview | 62 | Denton Calvary | 38 |
Fredericksburg Heritage | 1 | Boerne Vanguard | 0 |
Garden City | 78 | Fort Davis | 32 |
Gordon | 64 | Gold-Burg | 0 |
Grady | 50 | Rankin | 46 |
Granbury Happy Hill | 60 | Abilene Christian | 33 |
Grandfalls-Royalty | 73 | Loop | 24 |
Gustine | 75 | Iredell | 28 |
Happy | 70 | Hart | 7 |
Houston Texas Christian | 71 | Alvin Living Stones | 24 |
Ira | 46 | Water Valley | 0 |
Jayton | 53 | Borden County | 28 |
Jonesboro | 80 | Star | 35 |
Kopperl | 48 | Aquilla | 0 |
LJ Brazosport Christian | 51 | Clear Lake Christian | 4 |
Lohn | 91 | Novice | 46 |
Loraine | 46 | Hermleigh | 36 |
Lorenzo | 53 | Petersburg | 6 |
Lubbock Christ the King | 51 | Plainview Christian | 6 |
May | 64 | Santa Anna | 52 |
McLean | 50 | Lazbuddie | 0 |
Meadow | 73 | Whiteface | 28 |
Midland Trinity | 51 | Lewisville Temple Christian | 6 |
Milford | 45 | Fannindel | 0 |
Moran | 62 | Paint Creek | 18 |
Motley County | 60 | Groom | 14 |
New Home | 82 | Wellman-Union | 54 |
Northside | 56 | Guthrie | 8 |
Oglesby | 52 | Prairie Lea | 44 |
Penelope | 28 | Coolidge | 22 |
Richland Springs | 60 | Rochelle | 14 |
Robert Lee | 60 | Westbrook | 14 |
Rockwall Heritage | 46 | Greenville Christian | 0 |
Rule | 54 | Aspermont | 6 |
SA FEAST Homeschool | 44 | SA The Winston | 0 |
SA FEAST Homeschool | 58 | Uvalde Taffola | 0 |
SA The Winston | 56 | Corpus Christi Annapolis | 20 |
Sanderson | 60 | Balmorhea | 28 |
Seguin Lifegate | 50 | Cedar Creek Covenant | 0 |
Sierra Blanca | 58 | Dell City | 12 |
Silverton | 57 | Kress | 46 |
Strawn | 85 | Bryson | 39 |
Throckmorton | 73 | Knox City | 6 |
Tomball Rosehill | 51 | Bryan Allen Academy | 6 |
Trinidad | 72 | Avalon | 0 |
Uvalde Taffola | 19 | Corpus Christi Annapolis | 17 |
Valley | 32 | Paducah | 22 |
Veribest | 68 | Brookesmith | 53 |
Waxahachie Eagle Advantage | 34 | Balch Springs Christian | 32 |
Whitharral | 82 | Wilson | 41 |
Willow Park Trinity | 48 | EP Immanuel Christian | 0 |
Woodson | 53 | Lueders-Avoca | 0 |
Zephyr | 71 | Paint Rock | 24 |
scores from week 9, November 1-3
Abbott | 62 | Kopperl | 30 |
Alvin Living Stones | 52 | Humble Christian Life | 7 |
Amarillo Arbor | 55 | EP Jesus Chapel | 6 |
Amherst | 104 | Wilson | 59 |
Aspermont | 74 | Knox City | 28 |
Austin Christian Homeschool | 58 | Bryan Allen Academy | 32 |
Austin NYOS | 65 | New Braunfels Christian | 20 |
Avalon | 55 | Coolidge | 40 |
Azle Christian | 39 | Bedford Christian | 13 |
Balmorhea | 68 | Dell City | 20 |
Blum | 59 | Aquilla | 14 |
Borden County | 52 | Hermleigh | 41 |
Brenham Christian | 48 | West Columbia Charter | 0 |
Bryson | 26 | Newcastle | 12 |
Buckholts | 50 | Cherokee | 28 |
Bulverde Bracken Christian | 58 | Cedar Park Summit | 8 |
Calvert | 56 | Lometa | 6 |
Crowell | 66 | Gold-Burg | 6 |
Dallas The Covenant | 68 | Balch Springs Christian | 28 |
Duncanville Christway | 52 | Arlington Fellowship | 6 |
EP Faith | 52 | EP Immanuel Christian | 8 |
Fannindel | 33 | Morgan | 26 |
Follett | 68 | Fort Elliott | 18 |
Fort Davis | 66 | Sands | 32 |
Fort Worth Christian Life | 58 | Fort Worth Nazarene | 49 |
Fort Worth Glenview | 72 | Joshua Christian | 0 |
Fredericksburg Heritage | 60 | SA Town East | 14 |
Garden City | 54 | Grady | 48 |
Gordon | 64 | Strawn | 50 |
Grand Prairie Eagle Advantage | 30 | Dallas The Winston | 25 |
Grandfalls-Royalty | 53 | Dawson | 8 |
Greenville Christian | 60 | Dallas Tyler Street | 14 |
Gustine | 66 | Sidney | 30 |
Happy | 58 | Kress | 12 |
Hart | 70 | Amarillo Holy Cross | 20 |
Houston Texas Christian | 79 | Bellville Faith | 66 |
Ira | 64 | Highland | 16 |
Iredell | 68 | Mullin | 20 |
Jonesboro | 64 | Prairie Lea | 56 |
Kerrville Our Lady of the Hills | 1 | Corpus Christi Annapolis | 0 |
Lefors | 59 | Miami | 43 |
Leverett's Chapel | 1 | Greenville Phoenix | 0 |
Lewisville Temple Christian | 51 | Fort Worth Hill | 24 |
LJ Brazosport Christian | 70 | Dickinson Pine Drive | 22 |
Lohn | 52 | Paint Rock | 46 |
Loop | 64 | Klondike | 0 |
Lorenzo JV | 96 | Amarillo Heritage Classical | 69 |
Lucas Christian | 46 | Willow Park Trinity | 38 |
Lueders-Avoca | 44 | Moran | 42 |
Marble Falls Faith | 60 | Austin Hill Country | 36 |
May | 68 | Blanket | 20 |
McLean | 54 | Groom | 6 |
Midland Trinity | 54 | San Angelo TLC | 6 |
Milford | 64 | Apple Springs | 20 |
New Home | 46 | Ropes | 44 |
Northside | 66 | Benjamin | 0 |
Paducah | 51 | Chillicothe | 8 |
Patton Springs | 50 | Harrold | 0 |
Richland Springs | 56 | Eden | 0 |
Robert Lee | 62 | Water Valley | 12 |
Rochelle | 66 | Brookesmith | 6 |
Rockwall Heritage | 69 | Denton Calvary | 24 |
Round Rock Christian | 61 | Pasadena First Baptist | 47 |
SA The Winston | 52 | Cedar Creek Covenant | 32 |
Samnorwood | 66 | Lazbuddie | 20 |
Santa Anna | 66 | Panther Creek | 18 |
Seguin Lifegate | 57 | Christian Academy of SA | 28 |
Sierra Blanca | 1 | Marathon | 0 |
Silverton | 52 | Petersburg | 6 |
Southland | 50 | Whitharral | 12 |
Star | 63 | Oglesby | 34 |
Temple Central Texas | 68 | SA New Life | 20 |
The Woodlands Christian | 54 | Tomball Rosehill | 40 |
Throckmorton | 63 | Spur | 31 |
Trent | 80 | Loraine | 40 |
Trinidad | 77 | Dallas Gateway | 12 |
Tyler King's Academy | 63 | Fort Worth Fellowship | 6 |
Valley | 53 | Hedley | 0 |
Veribest | 92 | Brownwood Victory Life | 46 |
Walnut Springs | 76 | Bynum | 39 |
Waxahachie Eagle Advantage | 71 | Dallas Academy | 14 |
Wellman-Union | 44 | Meadow | 6 |
WF Notre Dame | 41 | Wichita Falls Christian | 35 |
Woodson | 52 | Paint Creek | 0 |
Zephyr | 46 | Blackwell | 0 |
scores from week 8, October 25-27
Abbott | 58 | Bynum | 13 |
Abilene Christian | 28 | Dallas The Covenant | 26 |
Amarillo Heritage Classical | 51 | EP Jesus Chapel | 41 |
Amarillo Holy Cross | 24 | Plainview Christian | 0 |
Apple Springs | 47 | Fannindel | 38 |
Austin Hill Country | 74 | SA New Life | 32 |
Austin NYOS | 64 | Pasadena First Baptist | 19 |
Azle Christian | 48 | Bridgeport Hope | 6 |
Balch Springs Christian | 72 | Waco Parkview | 38 |
Balmorhea | 1 | Marathon | 0 |
Bellville Faith | 46 | Brenham Christian | 37 |
Blanket | 70 | Panther Creek | 23 |
Blum | 58 | Kopperl | 56 |
Borden County | 38 | Trent | 30 |
Bryan Christian Homeschool | 56 | Round Rock Christian | 8 |
Bulverde Bracken Christian | 55 | Marble Falls Faith | 42 |
Calvert | 52 | Cherokee | 6 |
Chillicothe | 72 | Hedley | 26 |
Coolidge | 66 | Dallas Gateway | 19 |
Corpus Christi Annapolis | 44 | Uvalde Tafolla | 19 |
Crowell | 36 | Paducah | 20 |
Dawson | 52 | Klondike | 6 |
Denton Calvary | 51 | Dallas Tyler Street | 6 |
Dickinson Pine Drive | 39 | Clear Lake Christian | 33 |
Eden | 57 | Brookesmith | 12 |
EP Faith | 66 | Midland Trinity | 60 |
Follett | 51 | Hart | 6 |
Fort Worth Glenview | 76 | Duncanville Christway | 30 |
Fort Worth Hill | 58 | Fort Worth Nazarene | 38 |
Gordon | 70 | Newcastle | 12 |
Grady | 61 | Sands | 14 |
Granbury Happy Hill | 70 | WF Notre Dame | 22 |
Grand Prairie Eagle Advantage | 64 | Irving Universal Academy | 57 |
Greenville Christian | 49 | Dallas Academy | 0 |
Guthrie | 64 | Benjamin | 14 |
Happy | 56 | Petersburg | 6 |
Humble Christian Life | 80 | SA River City | 32 |
Iredell | 72 | Cranfills Gap | 36 |
Jayton | 58 | Hermleigh | 12 |
Jonesboro | 55 | Oglesby | 8 |
Joshua Christian | 38 | Arlington Fellowship | 0 |
Kerrville Our Lady of the Hills | 73 | Brownwood Victory Life | 27 |
Lefors | 78 | Fort Elliott | 30 |
Leverett's Chapel | 1 | Dallas The Winston | 0 |
LJ Brazosport Christian | 60 | Tomball Rosehill | 14 |
Lohn | 44 | Blackwell | 36 |
Lometa | 64 | Buckholts | 18 |
Loop | 76 | Buena Vista | 30 |
Lorenzo | 47 | Silverton | 39 |
Lubbock Christ the King | 42 | Wichita Falls Christian | 40 |
Lucas Christian | 65 | Fort Worth Christian Life | 35 |
Lueders-Avoca | 62 | Paint Creek | 12 |
May | 55 | Rising Star | 6 |
Milford | 49 | Morgan | 0 |
Motley County | 52 | McLean | 44 |
Northside | 1 | Harrold | 0 |
Paint Rock | 66 | Novice | 6 |
Penelope | 54 | Avalon | 48 |
Prairie Lea | 78 | Star | 62 |
Rankin | 68 | Garden City | 54 |
Robert Lee | 64 | Highland | 16 |
Rochelle | 66 | Veribest | 20 |
Rockwall Heritage | 66 | Waxahachie Eagle Advantage | 20 |
Ropes | 86 | Meadow | 58 |
Rule | 62 | Knox City | 0 |
SA FEAST Homeschool | 60 | SA The Winston | 20 |
SA Town East | 66 | Christian Academy of SA | 18 |
Samnorwood | 66 | Groom | 39 |
San Angelo TLC | 36 | Cedar Creek Covenant | 14 |
Sanderson | 40 | Dell City | 8 |
Seguin Lifegate | 1 | Boerne Vanguard | 0 |
Sidney | 84 | Mullin | 38 |
Southland | 54 | Amherst | 26 |
Spur | 58 | Aspermont | 40 |
Strawn | 54 | Gold-Burg | 6 |
Temple Central Texas | 52 | Cedar Park Summit | 26 |
The Woodlands Christian | 61 | Bryan Allen Academy | 6 |
Tyler King's Academy | 43 | Bedford Christian | 16 |
Walnut Springs | 49 | Aquilla | 0 |
Water Valley | 45 | Westbrook | 36 |
Wellman-Union | 58 | Whiteface | 12 |
West Columbia Charter | 74 | Alvin Living Stones | 36 |
Willow Park Trinity | 66 | Lewisville Temple Christian | 20 |
Wilson | 57 | Cotton Center | 27 |
Woodson | 55 | Moran | 0 |
scores from week 7, October 18-20
Abbott | 36 | Blum | 30 |
Abilene Christian | 24 | San Angelo TLC | 16 |
Amherst | 46 | Whitharral | 14 |
Austin NYOS | 63 | Cedar Creek Covenant | 13 |
Azle Christian | 65 | Rowlett Christian Charter | 25 |
Balch Springs Christian | 48 | Greenville Phoenix | 0 |
Bedford Christian | 48 | Fort Worth Fellowship | 0 |
Bellville Faith | 84 | Alvin Living Stones | 51 |
Blackwell | 72 | Novice | 12 |
Blanket | 56 | Santa Anna | 54 |
Bryan Christian Homeschool | 52 | Austin Christian Homeschool | 6 |
Buckholts | 76 | Prairie Lea | 66 |
Bulverde Bracken Christian | 60 | SA New Life | 18 |
Bulverde Bracken Christian JV | 62 | SA River City | 40 |
Bynum | 60 | Aquilla | 13 |
Calvert | 58 | Humble Christian Life | 0 |
Cherokee | 63 | Brownwood Victory Life | 18 |
Christian Academy of SA | 48 | Uvalde Tafolla | 32 |
Crowell | 66 | Hedley | 6 |
Dallas The Winston | 21 | Lucas Christian JV | 20 |
Dawson | 44 | Buena Vista | 38 |
Denton Calvary | 48 | Dallas Academy | 0 |
Eden | 49 | Veribest | 0 |
EP Faith | 62 | EP Bethel Temple | 16 |
Fort Elliott | 34 | Miami | 22 |
Fort Worth Christian Life | 50 | Fort Worth Hill | 42 |
Fort Worth Glenview | 48 | Arlington Fellowship | 0 |
Fredericksburg Heritage | 52 | Seguin Lifegate | 0 |
Garden City | 48 | Hart | 0 |
Gordon | 56 | Bryson | 6 |
Grady | 53 | Fort Davis | 52 |
Grand Prairie Eagle Advantage | 40 | Joshua Christian | 34 |
Grandfalls-Royalty | 53 | Klondike | 6 |
Greenville Christian | 70 | Dallas Lakehill | 20 |
Groom | 45 | Lazbuddie | 0 |
Gustine | 60 | Mullin | 12 |
Guthrie | 66 | Harrold | 0 |
Happy | 48 | Lorenzo | 0 |
Highland | 56 | Westbrook | 8 |
Houston Texas Christian | 74 | Brenham Christian | 25 |
Jayton | 58 | Trent | 8 |
Kerrville Our Lady of the Hills | 58 | SA The Winston | 38 |
Kopperl | 70 | Walnut Springs | 22 |
LJ Brazosport Christian | 66 | Bryan Allen Academy | 20 |
Loraine | 38 | Borden County | 28 |
Lubbock Christ the King | 50 | Plainview Christian | 32 |
Lucas Christian | 50 | Lewisville Temple Christian | 0 |
Lueders-Avoca | 49 | Wichita Falls Christian | 33 |
Marble Falls Faith | 54 | Cedar Park Summit | 12 |
McLean | 36 | Amarillo Arbor | 12 |
Meadow | 50 | New Home | 14 |
Midland Trinity | 56 | EP Immanuel Christian | 6 |
Moran | 50 | Rule JV | 29 |
Motley County | 86 | Samnorwood | 44 |
Newcastle | 68 | Gold-Burg | 22 |
Northside | 54 | Patton Springs | 6 |
Oglesby | 22 | Morgan | 0 |
Panther Creek | 54 | Rising Star | 40 |
Pasadena First Baptist | 41 | West Columbia Charter | 0 |
Penelope | 59 | Dallas Gateway | 13 |
Petersburg | 77 | Kress | 54 |
Rankin | 54 | Sands | 8 |
Richland Springs | 62 | Brookesmith | 0 |
Robert Lee | 69 | Ira | 24 |
Rockwall Heritage | 46 | Dallas Tyler Street | 0 |
Ropes | 54 | Whiteface | 7 |
Round Rock Christian | 49 | New Braunfels Christian | 20 |
Rule | 56 | Spur | 0 |
SA FEAST Homeschool | 58 | Corpus Christi Annapolis | 14 |
SA Town East | 51 | Boerne Vanguard | 0 |
Sanderson | 64 | Marathon | 0 |
Sidney | 94 | Cranfills Gap | 60 |
Sierra Blanca | 69 | Balmorhea | 54 |
Silverton | 75 | Amarillo Heritage Classical | 32 |
Southland | 74 | Cotton Center | 40 |
Temple Central Texas | 72 | Austin Hill Country | 52 |
The Woodlands Christian | 73 | Clear Lake Christian | 26 |
Throckmorton | 86 | Aspermont | 36 |
Tomball Rosehill | 52 | Dickinson Pine Drive | 32 |
Trinidad | 52 | Coolidge | 6 |
Tyler King's Academy | 53 | Bridgeport Hope | 8 |
Valley | 60 | Chillicothe | 14 |
Waxahachie Eagle Advantage | 1 | Leverett's Chapel | 0 |
Willow Park Trinity | 60 | Fort Worth Nazarene | 14 |
Zephyr | 73 | Lohn | 26 |
scores from week 6, October 11-13
Abbott | 49 | Aquilla | 0 |
Abilene Christian | 62 | WF Notre Dame | 12 |
Alvin Living Stones | 75 | Brenham Christian | 47 |
Amarillo Arbor | 59 | Lubbock Christ the King | 14 |
Amarillo Heritage Classical | 87 | Amarillo Holy Cross | 42 |
Apple Springs | 56 | Leverett's Chapel | 7 |
Austin NYOS | 57 | Kerrville Our Lady of the Hills | 12 |
Avalon | 40 | Dallas Gateway | 38 |
Azle Christian | 87 | Fort Worth Fellowship | 6 |
Balch Springs Christian | 67 | Joshua Christian | 22 |
Bedford Christian | 48 | Bridgeport Hope | 47 |
Benjamin | 61 | Harrold | 0 |
Blum | 55 | Walnut Springs | 8 |
Bryan Christian Homeschool | 1 | Humble Christian Life | 0 |
Bryson | 70 | Gold-Burg | 22 |
Buckholts | 61 | Oglesby | 16 |
Bulverde Bracken Christian | 54 | Austin Hill Country | 48 |
Calvert | 47 | Prairie Lea | 0 |
Cedar Park Summit | 61 | SA New Life | 25 |
Christian Academy of SA | 47 | Boerne Vanguard | 0 |
Dallas The Covenant | 56 | Austin Christian Homeschool | 24 |
Dell City | 60 | Marathon | 12 |
Denton Calvary | 59 | Greenville Christian | 14 |
Dickinson Pine Drive | 56 | Bryan Allen Academy | 14 |
Duncanville Christway | 85 | Brownwood Victory Life | 74 |
EP Faith | 34 | San Angelo TLC | 24 |
EP Immanuel Christian | 30 | EP Bethel Temple | 18 |
Fannindel | 56 | Arlington Fellowship | 6 |
Follett | 54 | Lefors | 28 |
Fort Worth Glenview | 56 | Waxahachie Eagle Advantage | 7 |
Fredericksburg Heritage | 62 | New Braunfels Christian | 12 |
Garden City | 56 | Sands | 8 |
Granbury Happy Hill | 8 | Dallas Lakehill | 0 |
Grandfalls-Royalty | 54 | Buena Vista | 8 |
Greenville Phoenix | 32 | Grand Prairie Eagle Advantage | 30 |
Groom | 71 | Fort Elliott | 62 |
Gustine | 85 | Cranfills Gap | 40 |
Guthrie | 51 | Patton Springs | 8 |
Happy | 46 | Silverton | 13 |
Hart | 54 | Petersburg | 16 |
Hermleigh | 58 | Trent | 12 |
Highland | 46 | Water Valley | 34 |
Houston Emery-Weiner | 74 | Pasadena First Baptist | 59 |
Ira | 50 | Westbrook | 0 |
Iredell | 40 | Sidney | 36 |
Jayton | 48 | Loraine | 0 |
Jonesboro | 42 | Cherokee | 30 |
Knox City | 82 | Spur | 70 |
Kopperl | 68 | Bynum | 21 |
Lewisville Temple Christian | 74 | Fort Worth Christian Life | 28 |
LJ Brazosport Christian | 68 | The Woodlands Christian | 64 |
Loop | 60 | Dawson | 48 |
Lorenzo | 40 | Kress | 27 |
Lucas Christian | 39 | Fort Worth Nazarene | 24 |
May | 65 | Panther Creek | 20 |
McLean | 45 | Samnorwood | 30 |
Midland Trinity | 56 | EP Jesus Chapel | 8 |
Milford | 56 | Star | 8 |
Motley County | 50 | Lazbuddie | 0 |
New Home | 78 | Whiteface | 37 |
Paducah | 56 | Hedley | 6 |
Paint Rock | 74 | Blackwell | 29 |
Rankin | 56 | Fort Davis | 16 |
Richland Springs | 84 | Veribest | 0 |
Rochelle | 46 | Eden | 2 |
Rockwall Heritage | 52 | Dallas Academy | 0 |
Ropes | 74 | Wellman-Union | 30 |
Rule | 56 | Throckmorton | 8 |
SA FEAST Homeschool | 45 | Cedar Creek Covenant | 0 |
SA River City | 53 | SA Sunnybrook | 6 |
SA The Winston | 49 | Corpus Christi Annapolis | 0 |
SA Town East | 63 | Seguin Lifegate | 35 |
Sanderson | 50 | Sierra Blanca | 13 |
Santa Anna | 54 | Rising Star | 30 |
Southland | 69 | Wilson | 24 |
Strawn | 61 | Newcastle | 12 |
Temple Central Texas | 58 | Marble Falls Faith | 42 |
Throckmorton JV | 46 | Paint Creek | 0 |
Tomball Rosehill | 45 | Clear Lake Christian | 30 |
Trinidad | 59 | Penelope | 14 |
Tyler King's Academy | 63 | Rowlett Christian Charter | 13 |
Valley | 58 | Crowell | 21 |
Whitharral | 32 | Cotton Center | 12 |
Wichita Falls Christian | 66 | Plainview Christian | 16 |
Willow Park Trinity | 60 | Fort Worth Hill | 12 |
Woodson | 56 | Lometa | 15 |
Zephyr | 59 | Novice | 12 |
scores from week 5, October 4-6
Amarillo Arbor | 39 | WF Notre Dame | 14 |
Amherst | 61 | Whiteface | 26 |
Aspermont | 51 | Borden County | 6 |
Austin Hill Country | 61 | Cedar Park Summit | 18 |
Austin NYOS | 60 | Round Rock Christian | 12 |
Avalon | 57 | Morgan | 28 |
Bridgeport Hope | 58 | Fort Worth Fellowship | 13 |
Bryan Christian Homeschool | 53 | Dallas Tyler Street | 8 |
Bulverde Bracken Christian | 48 | Temple Central Texas | 44 |
Chillicothe | 56 | Benjamin | 8 |
Clear Lake Christian | 61 | Houston Texas Christian | 12 |
Coolidge | 50 | Buckholts | 42 |
Dallas Gateway | 40 | Greenville Phoenix | 14 |
Dallas The Covenant | 52 | Bryan Allen Academy | 6 |
Dickinson Pine Drive | 60 | Bellville Faith | 13 |
Eden | 51 | Water Valley | 6 |
EP Faith | 52 | EP Jesus Chapel | 6 |
Follett | 68 | Silverton | 34 |
Fort Davis | 50 | Dell City | 16 |
Fort Elliott | 57 | Hedley | 42 |
Fort Worth Glenview | 56 | Austin Christian Homeschool | 6 |
Fredericksburg Heritage | 74 | Christian Academy of SA | 6 |
Garden City | 72 | EP Immanuel Christian | 0 |
Gold-Burg | 51 | Harrold | 0 |
Gordon | 60 | Blanket | 14 |
Grady | 45 | Hermleigh | 0 |
Grandfalls-Royalty | 69 | Sierra Blanca | 42 |
Groom | 42 | Amarillo Holy Cross | 12 |
Guthrie | 51 | Cotton Center | 6 |
Highland | 58 | Abilene Christian | 12 |
Ira | 111 | Knox City | 66 |
Iredell | 60 | Oglesby | 14 |
Jonesboro | 54 | Cranfills Gap | 8 |
Joshua Christian | 96 | Brownwood Victory Life | 59 |
Kerrville Our Lady of the Hills JV | 47 | SA Sunnybrook | 6 |
Lazbuddie | 59 | Klondike | 30 |
Lewisville Temple Christian | 34 | Fort Worth Nazarene | 30 |
LJ Brazosport Christian | 50 | Pasadena First Baptist | 13 |
Lohn | 69 | Cherokee | 36 |
Lometa | 61 | Bynum | 44 |
Loop | 58 | Westbrook | 28 |
Lorenzo | 30 | New Home | 28 |
Lubbock Christ the King | 60 | Wichita Falls Christian | 47 |
Lucas Christian | 58 | Fort Worth Hill | 10 |
Marble Falls Faith | 63 | SA New Life | 14 |
McLean | 50 | Miami | 0 |
Meadow | 57 | Paducah | 54 |
Midland Trinity | 52 | Whitharral | 0 |
Milford | 49 | Abbott | 10 |
Motley County | 1 | Patton Springs | 0 |
Newcastle JV | 58 | Forestburg | 12 |
Paint Rock | 58 | Loraine | 12 |
Panther Creek | 80 | Brookesmith | 34 |
Penelope | 66 | Walnut Springs | 20 |
Prairie Lea | 70 | Kerrville Our Lady of the Hills | 42 |
Rankin | 62 | Balmorhea | 16 |
Richland Springs | 82 | Granbury Happy Hill | 8 |
Rising Star | 50 | Lueders-Avoca | 19 |
Robert Lee | 34 | Rochelle | 14 |
Rockwall Heritage | 72 | Northside | 26 |
Ropes | 66 | Petersburg | 20 |
Rule | 54 | Jayton | 8 |
SA FEAST Homeschool | 65 | Apple Springs | 46 |
SA FEAST Homeschool JV | 65 | SA River City | 26 |
SA The Winston | 36 | Waco Parkview | 30 |
SA Town East | 52 | Cedar Creek Covenant | 6 |
Samnorwood | 46 | Lefors | 44 |
San Angelo TLC | 46 | EP Bethel Temple | 0 |
Sanderson | 38 | Buena Vista | 16 |
Sands | 46 | Dawson | 22 |
Santa Anna | 76 | Duncanville Christway | 18 |
Sidney | 54 | Bryson | 48 |
Spur | 73 | Southland | 59 |
Star | 54 | Moran | 8 |
Strawn | 95 | Gustine | 72 |
Throckmorton | 56 | May | 24 |
Tomball Rosehill | 56 | Brenham Christian | 8 |
